13 February, 2014
Second Year Participant List for Indoor.
| BATCH-C | ||
| "CARROM" | ||
| 1 | K.BHUNESHWARM | 1232010352 |
| 2 | S PREMKUMAR | 1232010380 |
| 3 | VIPIN KR YADAV | 1232010346 |
| 4 | GAURAV KUAMR | 1232010342 |
| 5 | NAVIN KUMAR | 1232010392 |
| 6 | VIKASH KR SRIVASTAV | 1232010282 |
| 7 | GULSHAN KUMAR | 1232010374 |
| 8 | KHAGESHWAR PRADHAN | 1232010293 |
| "CHESS" | ||
| 1 | VIKASH KUMAR | 1232010681 |
| 2 | SHANKAR KUMAR YADAV | 1232010298 |
| 3 | HEMANT KUMAR | 1232010345 |
| 4 | VIPIN KR YADAV | 1232010346 |
| 5 | ALOK ABHINANDAN | 1232010330 |
| 6 | VIKASH KUMAR | 1232010337 |
| 7 | SUSHANT | 1232010343 |
| 8 | DHARMEBDRA YADAV | 1232010360 |
| BATCH-F | ||
| "CARROM" | ||
| 1 | K JANARTH ANAN | 1232010699 |
| 2 | D RAMBALA JI | 1232010688 |
| 3 | MEHEDI HASSAN | 1232010751 |
| 4 | K SALVA | 1232011029 |
| 5 | K RAJA | 1232011020 |
| 6 | W.MOHAMAD RASHIS | 1232010934 |
| 7 | H SHYEED THOW | 1232010916 |
| 8 | R SATHISH KUMAR | 1232010987 |
| 9 | G.DIHNA GARAN | 1232010972 |
| 10 | D.SURENDHAR | 123201103 |
| 11 | D.THIRUVALLUVAN | 1232010942 |
| 12 | R RAJESH | 1232011009 |
| 13 | A MATHVATH ANAN | 1232010925 |
| 14 | P MANIKANDAN | 1232010930 |
| 15 | J THANGA PANDIYAN | 1232010990 |
| "CHESS" | ||
| 1 | S SOBAN BABU | 1232010962 |
| 2 | M MANIRAT HNAN | 1232011042 |
| 3 | N MOHAMMD RASHIS | 1232010934 |
| 4 | G DHINAGRAN | 1232010972 |
| 5 | T SAMDATH KUMAR | 1232010997 |
| 6 | R MUNIYA SAMY | 1232011036 |
| 7 | D THIRUVALLUVAN | 1232010942 |
| BATCH-'D' | ||
| CARROM | ||
| 1 | ROSHAN KUMAR | 1232010507 |
| 2 | ASHISH RAJ | 1232010396 |
| 3 | AMAR KUMAER | 1232010400 |
| 4 | ASHWANI | 1232010405 |
| 5 | RAVI | 1232010406 |
| 6 | GURUDEV KUMAR | 1232010414 |
| 7 | MD ASHHAR YASIR | |
| 8 | ROHIT LAMA | 1232010407 |
| 9 | MUSIFUL HAQUE | 1232010408 |
| 10 | NISHANT RANJAN | 1232010481 |
| 11 | RANJAN KUMAR | 1232010395 |
| 12 | SUNIL KUMAR | 1232010456 |
| 13 | M BALAJI | 1232010428 |
| 14 | ROHIT KUMAR | 1232010415 |
| CHESS | ||
| 1 | DINESH KR SAH | 1232010410 |
| 2 | SITANSU BHARDWAJ | 1232010441 |
| 3 | S PARVEEN | |
| 4 | M VENGAADESAI | |
| 5 | RAVI | 1232010406 |
| 6 | MUKASH KUMAR | |
| 7 | SAAD | 1232010508 |
| 8 | DEEPAK KR SHAH | 1232010436 |
| 9 | GURADEV KUMAR | 1232010414 |
| 10 | NADIM HUSSAIN | 1232010452 |
| 11 | SIKESH KUMAR | 1232010477 |
| BATCH-'I' | ||
| CARROM | ||
| 1 | VINOTH KUMAR | 1232011082 |
| 2 | J MOHAMED LABIRBLI | 1232011064 |
| 3 | AJ MOHAMED TLIYAS | 1232011068 |
| 4 | S SIVAMANI RANJA | 1232011073 |
| 5 | DEVASEESH CHALEWEDI | 1232010083 |
| 6 | RISABH PANDAY | 1232010140 |
| BATCH-'G' | ||
| CARROM | ||
| 1 | BISHAWAS | 1232010804 |
| 2 | AJAY | 1232010826 |
| 3 | MD.SHAHNWAJ | 1232010884 |
| 4 | ARYAN THOMAS | 1232010844 |
| 5 | MD.NASSUDDIN | 1232010882 |
| 6 | ARPIT PANDAY | 1232010815 |
| 7 | JIBIN JOYKUTTY | 1232010873 |
| 8 | SHAHNAWAZ ALAM | 1232010821 |
| 9 | RONTO GOGOI | 1232010788 |
| 10 | KRITIK KUMAR | 1232010883 |
| 11 | G VIJAY | 1232010802 |
| 12 | VIVAK MADDESHIYA | 1232010836 |
| 13 | DEEPAK GUPTA | 1232010835 |
12 February, 2014
Results of DAY 3 - Indoor.
The results of DAY 3 Indoor Matches are as follows:
CONGRATULATIONS TO THE CHAMPIONS
MATCHES FOR DAY 4 - Third year Carom & Final year Chess Finals.
THIRD YEAR CHESS
| 3RD FINALIST QUALIFIER MATCH | ||||
| RAJ MOHAN KUMAR(H) | vs | S.DHEENBANTHU(K) | = | RAJ MOHAN KUMAR(H) |
| 1ST FINAL | ||||
| BHASKAR GUPTA (H) [19 POINTS] | vs | KRISHNA KUMAR (I) [19 POINTS] | = | TIED |
| 2ND FINAL | ||||
| BHASKAR GUPTA(H)[17 POINTS] | vs | RAJ MOHAN KUMAR(H) [11 POINTS] | = | BHASKAR GUPTA(H) |
| 3RD FINAL | ||||
| RAJ MOHAN KUMAR(H)[20 POINTS] | vs | KRISHNA KUMAR (I) [23 POINTS] | = | KRISHNA KUMAR(I) |
| OVERALL RESULT | ||||
| 1ST POSITION= | KRISHNA KUMAR(I) [42 POINTS] | |||
| 2ND POSITION= | BHASKAR GUPTA(H) [36 POINTS | |||
| 3RD POSITION= | RAJ MOHAN KUMAR(H) [31 POINTS] |
| FINAL YEAR CAROM | ||||
| SEMI FINAL | ||||
| ARPIT AGRAWAL(A) | vs | MD.SOHRAB ALI(N) | = | ARPIT AGRAWAL(A) |
| JITENDRA SINGH ADHIKARI( C) | vs | RAHUL RAJ(L) | = | JITENDRA SINGH ADHIKARI( C) |
| 3RD FINALIST | ||||
| MD.SOHRAB ALI(N) | vs | RAHUL RAJ(L) | = | MD.SOHRAB ALI(N) |
| FINAL | ||||
| JITENDRA SINGH ADHIKARI( C) | vs | ARPIT AGRAWAL(A) | = | ARPIT AGRAWAL(A) |
| OVERALL RESULT | ||||
| 1ST POSITION= | ARPIT AGRAWAL(A) | |||
| 2ND POSITION= | JITENDRA SINGH ADHIKARI( C) | |||
| 3RD POSITION= | MD.SOHRAB ALI(N) | |||
CONGRATULATIONS TO THE CHAMPIONS
| FINAL YEAR CHESS | ||||
| 1ST ROUND | ||||
| BHUPENDRA KUMAR(J) | vs | ARUN PANDIAN(L) | = | ARUN PANDIAN(L) |
| RAJ KAMAL(L) | vs | MD.SOHRAB ALI(N) | = | MD.SOHRAB ALI(N) |
| BHAVESH KUMAR(F) | vs | ASHID PARVEZ(E) | = | BHAVESH KUMAR(F) |
| SUMIT KUMAR(L) | vs | SURJEET SINGH | = | SUMIT KUMAR(L) |
| LINEESH CHACKO(L) | vs | BHASKAR DASGUPTA(L) | = | BHASKAR DASGUPTA(L) |
| PRAKASH.R(L) | vs | GUGAN(J) | = | PRAKASH.R(L) |
| 2ND ROUND | ||||
| BHAVESH KUMAR(F) | vs | ARUN PANDIAN(L) | = | BHAVESH KUMAR(F) |
| SUMIT KUMAR(L) | vs | MD.SOHRAB ALI(N) | = | MD.SOHRAB ALI(N) |
| BHASKAR DASGUPTA(L) | vs | PRAKASH.R(L) | = | BHASKAR DASGUPTA(L) |
MATCHES FOR DAY 4 - Third year Carom & Final year Chess Finals.
11 February, 2014
Results of DAY 2 Indoor
The DAY 2 of Indoor Matches and their Results are as follows
Matches for DAY 3
Final Year Chess & Third Year Carom
Finals of Final Year Carom & Third Year Chess.
| FINAL YEAR CAROM | ||||
| 1ST ROUND | ||||
| RAJEEV RANJAN((K) | vs | ARPIT AGRAWAL(A) | = | ARPIT AGRAWAL(A) |
| MD.SOHRAB ALI(N) | vs | UTTAM ANAND(A) | = | MD.SOHRAB ALI(N) |
| PUSHPAM PRAKASH(A) | vs | KESHAV KUMAR(A) | = | KESHAV KUMAR(A) |
| VISHWAJEET SINGH PRABHAKAR(L) | vs | RAJ KAMAL(L) | = | RAJ KAMAL(L) |
| 2ND ROUND | ||||
| GUGAN(J) | vs | SURJEET SINGH(I) | = | SURJEET SINGH(I) |
| ASHID PARVEZ(e) | vs | JITENDRA SINGH ADHIKARI(C ) | = | JITENDRA SINGH ADHIKARI(C ) |
| KISHORE KUMAR(N) | vs | MD. RUSHTHAM FARIKI(J) | = | MD. RUSHTHAM FARIKI(J) |
| MD.SHUVAIB© | vs | MD.SHOHRAB ALI(N) | = | MD.SHOHRAB ALI(N) |
| RANJEET KUMAR(N) | vs | MD.MUSHIR SIDDIQUI(B) | = | MD.MUSHIR SIDDIQUI(B) |
| ARPIT AGRAWAL(A) | vs | KESHAV KUMAR(A) | = | ARPIT AGRAWAL(A) |
| RAHUL RAJ(L) | vs | RAJ KAMAL(L) | = | RAHUL RAJ(L) |
| 3RD ROUND | ||||
| SURJEET SINGH(I) | vs | ARPIT AGRAWAL(A) | = | ARPIT AGRAWAL(A) |
| JITENDRA SINGH ADHIKARI© | vs | MD.MUSHIR SIDDIQUI(B) | = | JITENDRA SINGH ADHIKARI(C ) |
| MD. RUSHTHAM FARIKI(J) | vs | MD.SHOHRAB ALI(N) | = | MD.SHOHRAB ALI(N) |
| 3RD YEAR CHESS | ||||
| 1ST ROUND | ||||
| KING RAJ(B) | vs | M.VIJAYA KUMAR(F) | = | M.VIJAYA KUMAR(F) |
| RAVI RANJAN(B) | vs | MANISH KUMAR SHARMA(B) | = | RAVI RANJAN(B) |
| RIKI GOON(B) | vs | B.S.BARANI(B) | = | RIKI GOON(B) |
| S.DHEENBANTHU(K) | vs | MANJEET KUMAR(J) | = | S.DHEENBANTHU(K) |
| PRASHANT KUMAR YADAV(E) | vs | VIVEK DUBEY(E) | = | PRASHANT KUMAR YADAV(E) |
| PRAVEEN KUMAR(E) | vs | RAJAN SINGH(H) | = | PRAVEEN KUMAR(E) |
| RAJ MOHAN KUMAR(H) | vs | PRADEEP KUMAR(E) | = | RAJ MOHAN KUMAR(H) |
| VIVEK KUMAR(N) | vs | J.BHARATH(B) | = | VIVEK KUMAR(N) |
| 2ND ROUND | ||||
| M.VIJAYA KUMAR(F) | vs | RAVI RANJAN(B) | = | M.VIJAYA KUMAR(F) |
| RIKI GOON(B) | vs | S.DHEENBANTHU(K) | = | S.DHEENBANTHU(K) |
| PRASHANT KUMAR YADAV(E) | vs | RAJ MOHAN KUMAR(H) | = | RAJ MOHAN KUMAR(H) |
| PRAVEEN KUMAR(E) | vs | VIVEK KUMAR(N) | = | PRAVEEN KUMAR(E) |
| 3RD ROUND | ||||
| ASHISH PURAINA(I) | vs | BHASKAR GUPTA(H) | = | BHASKAR GUPTA(H) |
| RONAK KUMAR(J) | vs | KRISHNA KUMAR(I) | = | KRISHNA KUMAR(I) |
| S.DHEENBANTHU(K) | vs | M.VIJAYA KUMAR(F) | = | S.DHEENBANTHU(K) |
| PRAVEEN KUMAR(E) | vs | RAJ MOHAN KUMAR(H) | = | RAJ MOHAN KUMAR(H) |
Matches for DAY 3
Final Year Chess & Third Year Carom
Finals of Final Year Carom & Third Year Chess.
10 February, 2014
RESULTS OF DAY 1 MATCHES OF INDOOR EVENTS
The Results of DAY 1 Matches in the Indoor Category is as follows.
Matches for DAY 2
The remaining Matches of Round 1 of both Carom Final Year & Chess Third Year
| CAROM FINAL YEAR | |
| ROUND-1 | |
| S.NO | MATCHES |
| 1 | SUDHANSHU KUMAR[E] VS RANJEET KUMAR[N]=RANJEET KUMAR |
| 2 | MIRTUNJAYA KUMAR[E] VS GUGAN[J]= GUGAN |
| 3 | ASHID PARVEZ[E] VS GUGAL KISHORE BHUYAN[B] =ASHID PARVEZ |
| 4 | R.PRAKASH[L] VS MOHD RUSTHAM FARISI[J]=MOHD.RUSTHUM FARISI |
| 5 | FADHIL MAHMOOD[L] VS K.MANIVASAKAN[N]=FADHIL MAHMOOD |
| 6 | LINESH CHAKO[L] VS NIRAJ KUMAR[J]=LINESH CHAKO |
| 7 | RITESH KUMAR[I] VS MD MUSHIR SIDDIQUI[B]=MD.MUSHIR SIDDIQUI |
| 8 | SURJEET SINGH[I] VS EQUIBAL AHMAD ANSARI[B]=SURJEET SINGH |
| 9 | JITENDRA SINGH ADHIKARI[C] VS AJAY KUMAR YADAV[N]=JITENDRA SINGH |
| 10 | KISHORE KUMAR[N] VS MD .TABREZ KHAN[C]=KISHORE KUMAR |
| 11 | BHASKAR DAS GUPTA[N] VS MD. SHUVAIB[C]= MD.SHUVAIB |
| CHESS THIRD YEAR | |
| ROUND-1 | |
| S.NO | MATCHES |
| 1 | ASHISH PURAINA[I] VS VED PRAKASH KR.[J]=ASHISH PURAINA |
| 2 | ANNADEEP SINGH PATEL[H] VS ABHISHEK ANAND[G] =ABHISHEK ANAND |
| 3 | BHASKAR GUPTA[H] VS SHIKHAR SAGAR[G] =BHASKAR GUPTA |
| 4 | CHANDAN KR.[J] VS KRISHNA KR.[I] =KRISHNA KUMAR |
| 5 | GOVINDA KUMAR[J] VS SHANTANU SHEKHAR[G]=SHANTANU SHEKHAR |
| 6 | RONAK KUMAR[J] VS PRAVEEN KR.GIRI[H] =RONAK KUMAR |
| 7 | PRASHANT GUPTA[H] VS GAURAV PATEL[J]=GAURAV PATEL |
| 8 | HITESH KALITA[H] VS SUNIL KUMAR[J]=SUNIL KUMAR |
| ROUND-2 | |
| S.NO | MATCHES |
| 1 | ASHISH PURAINA[I] VS SHANTANU SHEKAR[G]=SHANTANU SHEKAR |
| 2 | GAURAV PATEL[J] VS RONAK KR.[J]=RONAK KUMAR |
| 3 | KRISHNA KUMAR[I] VS ABHISHEK ANAND[G] =KRISHNA KUMAR |
| 4 | BHASKAR GUPTA[H] VS SUNIL KUMAR[J]=BHASKAR GUPTA |
Matches for DAY 2
The remaining Matches of Round 1 of both Carom Final Year & Chess Third Year
09 February, 2014
Start of Carom & Chess Matches.
The Final year Carom & Third year Chess Matches will start from 10th February 2014
The Venue is IC Basics Laboratory.
Time : From 4.30 PM Onwards
The Fixtures for the Matches are as follows. The First 30 Matches will take place on the First day of Indoor.
The Venue is IC Basics Laboratory.
Time : From 4.30 PM Onwards
The Fixtures for the Matches are as follows. The First 30 Matches will take place on the First day of Indoor.
| 3RD YEAR CHESS FIXTURE | ||
| C.THAMILARASAN(A) | vs | VEERAMANIKANDAN(M) |
| N RAM KUMAR(A) | vs | AMIT KUMAR SINGH(M) |
| C.VIJAYAGAN(A) | vs | SATHIS KUMAR(L) |
| S.SIVANESH(A) | vs | K,RAGHUNATH(L) |
| K.SEKKAPPAN(A) | vs | NANDLAL KR.GUPTA(K) |
| V.ETHIRAJ(A) | vs | AMIT KR.SINGH(K) |
| S.SAJAL PRABHU(A) | vs | ANIMESH KUMAR(K) |
| S.RAJAVEL(A) | vs | R.RAJA(K) |
| S.DHEENBANTHU(K) | vs | MANISH KUMAR(J) |
| PRIYADARSAN M(K) | vs | RONAK KUMAR(J) |
| MD.SHAKIB AKHTAR(K) | vs | GOVINDA (J) |
| AMLAN JYOTI BARUAH(K) | vs | GAURAV PATEL(J) |
| DHEERENDRA KR.SINGH(K) | vs | AJAY VAISHNAW(J) |
| SHUBHAM RAJAK(K) | vs | DIWAKAR KUMAR(J) |
| PANKAJ KUMAR(K) | vs | MANISH KUMAR SHARMA(J) |
| ANUP KUMAR(K) | vs | P RAJAN(J) |
| MANJEET KUMAR(J) | vs | RAHUL SINGH CHAUHAN(I) |
| CHANDAN KUMAR(J) | vs | KRISHNA KUMAR K.(I) |
| VED PRAKASH KUMAR(J) | vs | ASHISH PURAINA() |
| SUNIL KUMAR(J) | vs | JITENDRA KR.KUSHWAHA(I) |
| MD.ADNAN KHAN(J) | vs | ARVIND KUMAR(I) |
| PRAKHAR PANDEY(I) | vs | PRASHANT GUPTA(H) |
| ANNADEEP SINGH PATEL(H) | vs | ABHISHEK ANAND(G) |
| AJMAL M.S(H) | vs | SHANTANU SHEKHAR(G) |
| BHASKAR GUPTA(H) | vs | SHIKHAR SAGAR(G) |
| RAJ MOHAN KUMAR(H) | vs | AZHILARASAN(G) |
| PRANJAL MEDHI(H) | vs | KAZI ASHIQUE UR RAHAMAN(G) |
| HITESH KALITA(H) | vs | R.KAPILAN(G) |
| MANISH CHAUHAN(H) | vs | PARMOD GUPTA(G) |
| PRAVEEN KR GIRI(H) | vs | DINESH(G) |
| MD.SALAM RAHI(H) | vs | ROHIT GUPTA(F) |
| RAJAN SINGH(H) | vs | RAVI RANJAN(B) |
| ADHINEERAJ SINGH(H) | vs | PANKAJ KUMAR(B) |
| DEEPU KUMAR(E) | vs | SANJAY BISHT(D) |
| KUMAR SACHIN SINGH(E) | vs | DEEPAK KUMAR(D) |
| GIREEN KONWAR(E) | vs | ABHISHEK KUMAR(B) |
| PANKAJ KUMAR SINGH(E) | vs | VIDYAKANT SHARMA(B) |
| MD QUAISER JAMAL(E) | vs | KING RAJ(B) |
| KUNDAN KUMAR(E) | vs | SHASHI KUMAR SINGH(D) |
| PRASHANT KR.YADAV(E) | vs | CHANDRAKANT TIWARI(D |
| VIVEK DUBEY(E) | vs | GAURAV GOSWAMI(D) |
| PRADEEP KUMAR(E) | vs | SUNIL KUMAR(D) |
| PRAVEEN KUMAR(E) | vs | ARUN A.(B) |
| SWARNAYU SARKAR(D) | vs | A.GALIB(B) |
| PRATYUSH KUMAR(D) | vs | SATYAM KUMAR(B) |
| DEEPAK KUMAR TIWARI(D) | vs | P.VINOTH(B) |
| PURUSHOTAM KR. PAL(D) | vs | P.ALEX RAJ(B) |
| SUJIT KUMAR(D) | vs | J.MOHAMMED BAISHA(B) |
| AMARNATH KUMAR(D) | vs | SUSEENDHARAN(B) |
| MANASH P.DAS(D) | vs | |
CARROM
FIXTURE FOR FINAL YEAR 2014
1
|
KESHAV KUMAR (A
BATCH)
|
VS
|
ABID RAJA ANSARI
(E BATCH)
|
||
2
|
GAURAB PAHARIA[A]
|
VS
|
MAHADEVAN [E]
|
||
3
|
ARPIT AGRAWAL[A]
|
VS
|
ASHID PARVEZ (E
BATCH)
|
||
4
|
M. LAKSHMANAN[A]
|
VS
|
AMIT KUMAR (H
BATCH)
|
||
5
|
R. KISHOR SWAMY[A]
|
VS
|
BIBHUTI BH. HANDIQUI[H]
|
||
6
|
UTTAM KUMAR[A]
|
VS
|
PANKAJ KUMAR[H]
|
||
7
|
RUSHPAM PRAKASH
(A BATCH)
|
VS
|
RAHUL RANJAN[H]
|
||
8
|
EQUBAL AHMAD (B
BATCH)
|
VS
|
SANDEEP KUMAR[H]
|
||
9
|
HIMANSHU KUMAR[B]
|
VS
|
YOGENDRA CHOUDHARI[H]
|
||
10
|
MD MUSHIR SHIDIQUI[B]
|
VS
|
MD. WASIF IQBAL[H]
|
||
11
|
JUGAL KISHORE[B]
|
VS
|
ABHISHEK SINGH (H BATCH)
|
||
12
|
JITUMANI KALITA[B]
|
VS
|
VIBHU KARNA(I BATCH)
|
||
13
|
PRASUN KR. DEB[B]
|
VS
|
ABHISHEK[I]
|
||
14
|
RAVI KR. MEHTA[B]
|
VS
|
MATHIBALAN[I]
|
||
15
|
RAVISHANKAR KUMAR
(B BATCH)
|
VS
|
YUGENDHIRAN[I]
|
||
16
|
P. RAMESH (C
BATCH)
|
VS
|
|
||
17
|
T. KRISHAN DEVAN[C]
|
VS
|
RAVINDHIREN[I]
|
||
18
|
N. VINOTH KUMAR[C]
|
VS
|
POOVENTHAN[I]
|
||
19
|
JITENDRA SINGH ADHIKARI[C]
|
VS
|
SURJEET SINGH[I]
|
||
20
|
MD. TABREZ KHAN[C]
|
VS
|
RITESH KUMAR[I]
|
||
21
|
AHMED RAHUL AMIN
(C BATCH)
|
VS
|
SHUBHAM KUMAR[I]
|
||
22
|
AMAR PRATAP SINGH (D BATCH)
|
VS
|
GAJENDAR KUMAR[I]
|
||
23
|
PAVNESH SINGH[D]
|
VS
|
AJAI KUMAR (I
BATCH)
|
||
24
|
THUFAIL AHMAD[D]
|
VS
|
|
||
25
|
VINOTH KUMAR S[D]
|
VS
|
FAIDHIL MOHAMAD[J]
|
||
26
|
SHARIKH AZIM[D]
|
VS
|
BIDYUT MAHTO[J]
|
||
27
|
MUKESH KR. YADAV[D]
|
VS
|
NIRAJ KUMAR[J]
|
||
28
|
MD. SOHAIL[D]
|
VS
|
MD. RUSTHAM FARISI[J]
|
||
29
|
AMIT KUMAR[D]
|
VS
|
GUGAN. S (J BATCH)
|
||
30
|
SACHIN RAJ (D
BATCH)
|
VS
|
SUMAN (K BATCH)
|
||
31
|
RAJVEER SINGH ( L BATCH)
|
VS
|
RAJIV RANJAN[K]
|
||
32
|
RAJKAMAL[L]
|
VS
|
JAGAN [K]
|
||
33
|
VISHWAJIT SINGH PRABHAKAR[L]
|
VS
|
SUBOSH KAN [ K]
|
||
34
|
R. PRAKASH[L]
|
VS
|
AMRISH KR. SINGH
(K BATCH)
|
||
35
|
VISHAL GUPTA[L]
|
VS
|
ABHISH KUMAR (K
BATCH)
|
||
36
|
PRASHANT KUMAR[L]
|
VS
|
AMIT KUMAR PANDAY
(K BATCH)
|
||
37
|
AKASH SAHAY[L]
|
VS
|
MANISH ZAHKAR (K
BATCH)
|
||
38
|
LINEESH CHAKO[L]
|
VS
|
BHARTHI MOHAN (M
BATCH)
|
||
39
|
P. PUNITHRAH[L]
|
VS
|
RAVISHANKAR KUMAR
(M BATCH)
|
||
40
|
VISHAL VATS[L]
|
VS
|
SHASHANK SHEKHAR[M]
|
||
41
|
KUNDAN KUMAR (L
BATCH
|
VS
|
ANISH KUMAR[M]
|
||
42
|
AJITENDRA PRATAP
(L BATCH)
|
VS
|
BALAJI MK[M]
|
||
43
|
E. RAJARAM (L
BATCH)
|
VS
|
RANDHIR KUMAR YADAV[M]
|
||
44
|
B. MUTHUPANDAY
(L BATCH)
|
VS
|
ARINDAM SAHA[M]
|
||
45
|
R. NIRMAL KUMAR
(L BATCH)
|
VS
|
MRINHAL KISHOR[M]
|
||
46
|
P. SATHISH BABU[L]
|
VS
|
MD. ZAFARUDDIN[M]
|
||
47
|
|
VS
|
AMARBHUSHAN SINGH[M]
|
||
48
|
V. SATHYAMORTHY
(L BATCH)
|
VS
|
WASHIM AKRAM (M
BATCH)
|
||
49
|
A. DINESH BABU
(O BATCH)
|
VS
|
K. MANIVASAKAM
(N BATCH)
|
||
50
|
R. SUBBURAJ (O
BATCH)
|
VS
|
BASKAR DAS GUPTA[N]
|
||
51
|
MANIVANNAN (O
BATCH)
|
VS
|
RANJET KUMAR (N
BATCH)
|
||
52
|
KRISHNENDU DEY
(O BATCH)
|
VS
|
SARVANAN (N
BATCH)
|
||
53
|
KARTHICK (N
BATCH)
|
VS
|
PRATHAP KUMAR (N
BATCH)
|
||
54
|
SADEEP GUPTA (N
BATCH)
|
VS
|
KISHORE (N BATCH)
|
||
55
|
MD. SOHRAB ALI BADAR
(N BATCH)
|
VS
|
MATHUN RAJAN (N
BATCH)
|
Subscribe to:
Posts (Atom)
