The DAY 2 of Indoor Matches and their Results are as follows
Matches for DAY 3
Final Year Chess & Third Year Carom
Finals of Final Year Carom & Third Year Chess.
FINAL YEAR CAROM | ||||
1ST ROUND | ||||
RAJEEV RANJAN((K) | vs | ARPIT AGRAWAL(A) | = | ARPIT AGRAWAL(A) |
MD.SOHRAB ALI(N) | vs | UTTAM ANAND(A) | = | MD.SOHRAB ALI(N) |
PUSHPAM PRAKASH(A) | vs | KESHAV KUMAR(A) | = | KESHAV KUMAR(A) |
VISHWAJEET SINGH PRABHAKAR(L) | vs | RAJ KAMAL(L) | = | RAJ KAMAL(L) |
2ND ROUND | ||||
GUGAN(J) | vs | SURJEET SINGH(I) | = | SURJEET SINGH(I) |
ASHID PARVEZ(e) | vs | JITENDRA SINGH ADHIKARI(C ) | = | JITENDRA SINGH ADHIKARI(C ) |
KISHORE KUMAR(N) | vs | MD. RUSHTHAM FARIKI(J) | = | MD. RUSHTHAM FARIKI(J) |
MD.SHUVAIB© | vs | MD.SHOHRAB ALI(N) | = | MD.SHOHRAB ALI(N) |
RANJEET KUMAR(N) | vs | MD.MUSHIR SIDDIQUI(B) | = | MD.MUSHIR SIDDIQUI(B) |
ARPIT AGRAWAL(A) | vs | KESHAV KUMAR(A) | = | ARPIT AGRAWAL(A) |
RAHUL RAJ(L) | vs | RAJ KAMAL(L) | = | RAHUL RAJ(L) |
3RD ROUND | ||||
SURJEET SINGH(I) | vs | ARPIT AGRAWAL(A) | = | ARPIT AGRAWAL(A) |
JITENDRA SINGH ADHIKARI© | vs | MD.MUSHIR SIDDIQUI(B) | = | JITENDRA SINGH ADHIKARI(C ) |
MD. RUSHTHAM FARIKI(J) | vs | MD.SHOHRAB ALI(N) | = | MD.SHOHRAB ALI(N) |
3RD YEAR CHESS | ||||
1ST ROUND | ||||
KING RAJ(B) | vs | M.VIJAYA KUMAR(F) | = | M.VIJAYA KUMAR(F) |
RAVI RANJAN(B) | vs | MANISH KUMAR SHARMA(B) | = | RAVI RANJAN(B) |
RIKI GOON(B) | vs | B.S.BARANI(B) | = | RIKI GOON(B) |
S.DHEENBANTHU(K) | vs | MANJEET KUMAR(J) | = | S.DHEENBANTHU(K) |
PRASHANT KUMAR YADAV(E) | vs | VIVEK DUBEY(E) | = | PRASHANT KUMAR YADAV(E) |
PRAVEEN KUMAR(E) | vs | RAJAN SINGH(H) | = | PRAVEEN KUMAR(E) |
RAJ MOHAN KUMAR(H) | vs | PRADEEP KUMAR(E) | = | RAJ MOHAN KUMAR(H) |
VIVEK KUMAR(N) | vs | J.BHARATH(B) | = | VIVEK KUMAR(N) |
2ND ROUND | ||||
M.VIJAYA KUMAR(F) | vs | RAVI RANJAN(B) | = | M.VIJAYA KUMAR(F) |
RIKI GOON(B) | vs | S.DHEENBANTHU(K) | = | S.DHEENBANTHU(K) |
PRASHANT KUMAR YADAV(E) | vs | RAJ MOHAN KUMAR(H) | = | RAJ MOHAN KUMAR(H) |
PRAVEEN KUMAR(E) | vs | VIVEK KUMAR(N) | = | PRAVEEN KUMAR(E) |
3RD ROUND | ||||
ASHISH PURAINA(I) | vs | BHASKAR GUPTA(H) | = | BHASKAR GUPTA(H) |
RONAK KUMAR(J) | vs | KRISHNA KUMAR(I) | = | KRISHNA KUMAR(I) |
S.DHEENBANTHU(K) | vs | M.VIJAYA KUMAR(F) | = | S.DHEENBANTHU(K) |
PRAVEEN KUMAR(E) | vs | RAJ MOHAN KUMAR(H) | = | RAJ MOHAN KUMAR(H) |
Matches for DAY 3
Final Year Chess & Third Year Carom
Finals of Final Year Carom & Third Year Chess.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.