The Results of DAY 1 Matches in the Indoor Category is as follows.
Matches for DAY 2
The remaining Matches of Round 1 of both Carom Final Year & Chess Third Year
| CAROM FINAL YEAR | |
| ROUND-1 | |
| S.NO | MATCHES |
| 1 | SUDHANSHU KUMAR[E] VS RANJEET KUMAR[N]=RANJEET KUMAR |
| 2 | MIRTUNJAYA KUMAR[E] VS GUGAN[J]= GUGAN |
| 3 | ASHID PARVEZ[E] VS GUGAL KISHORE BHUYAN[B] =ASHID PARVEZ |
| 4 | R.PRAKASH[L] VS MOHD RUSTHAM FARISI[J]=MOHD.RUSTHUM FARISI |
| 5 | FADHIL MAHMOOD[L] VS K.MANIVASAKAN[N]=FADHIL MAHMOOD |
| 6 | LINESH CHAKO[L] VS NIRAJ KUMAR[J]=LINESH CHAKO |
| 7 | RITESH KUMAR[I] VS MD MUSHIR SIDDIQUI[B]=MD.MUSHIR SIDDIQUI |
| 8 | SURJEET SINGH[I] VS EQUIBAL AHMAD ANSARI[B]=SURJEET SINGH |
| 9 | JITENDRA SINGH ADHIKARI[C] VS AJAY KUMAR YADAV[N]=JITENDRA SINGH |
| 10 | KISHORE KUMAR[N] VS MD .TABREZ KHAN[C]=KISHORE KUMAR |
| 11 | BHASKAR DAS GUPTA[N] VS MD. SHUVAIB[C]= MD.SHUVAIB |
| CHESS THIRD YEAR | |
| ROUND-1 | |
| S.NO | MATCHES |
| 1 | ASHISH PURAINA[I] VS VED PRAKASH KR.[J]=ASHISH PURAINA |
| 2 | ANNADEEP SINGH PATEL[H] VS ABHISHEK ANAND[G] =ABHISHEK ANAND |
| 3 | BHASKAR GUPTA[H] VS SHIKHAR SAGAR[G] =BHASKAR GUPTA |
| 4 | CHANDAN KR.[J] VS KRISHNA KR.[I] =KRISHNA KUMAR |
| 5 | GOVINDA KUMAR[J] VS SHANTANU SHEKHAR[G]=SHANTANU SHEKHAR |
| 6 | RONAK KUMAR[J] VS PRAVEEN KR.GIRI[H] =RONAK KUMAR |
| 7 | PRASHANT GUPTA[H] VS GAURAV PATEL[J]=GAURAV PATEL |
| 8 | HITESH KALITA[H] VS SUNIL KUMAR[J]=SUNIL KUMAR |
| ROUND-2 | |
| S.NO | MATCHES |
| 1 | ASHISH PURAINA[I] VS SHANTANU SHEKAR[G]=SHANTANU SHEKAR |
| 2 | GAURAV PATEL[J] VS RONAK KR.[J]=RONAK KUMAR |
| 3 | KRISHNA KUMAR[I] VS ABHISHEK ANAND[G] =KRISHNA KUMAR |
| 4 | BHASKAR GUPTA[H] VS SUNIL KUMAR[J]=BHASKAR GUPTA |
Matches for DAY 2
The remaining Matches of Round 1 of both Carom Final Year & Chess Third Year
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.