BATCH-C | ||
"CARROM" | ||
1 | K.BHUNESHWARM | 1232010352 |
2 | S PREMKUMAR | 1232010380 |
3 | VIPIN KR YADAV | 1232010346 |
4 | GAURAV KUAMR | 1232010342 |
5 | NAVIN KUMAR | 1232010392 |
6 | VIKASH KR SRIVASTAV | 1232010282 |
7 | GULSHAN KUMAR | 1232010374 |
8 | KHAGESHWAR PRADHAN | 1232010293 |
"CHESS" | ||
1 | VIKASH KUMAR | 1232010681 |
2 | SHANKAR KUMAR YADAV | 1232010298 |
3 | HEMANT KUMAR | 1232010345 |
4 | VIPIN KR YADAV | 1232010346 |
5 | ALOK ABHINANDAN | 1232010330 |
6 | VIKASH KUMAR | 1232010337 |
7 | SUSHANT | 1232010343 |
8 | DHARMEBDRA YADAV | 1232010360 |
BATCH-F | ||
"CARROM" | ||
1 | K JANARTH ANAN | 1232010699 |
2 | D RAMBALA JI | 1232010688 |
3 | MEHEDI HASSAN | 1232010751 |
4 | K SALVA | 1232011029 |
5 | K RAJA | 1232011020 |
6 | W.MOHAMAD RASHIS | 1232010934 |
7 | H SHYEED THOW | 1232010916 |
8 | R SATHISH KUMAR | 1232010987 |
9 | G.DIHNA GARAN | 1232010972 |
10 | D.SURENDHAR | 123201103 |
11 | D.THIRUVALLUVAN | 1232010942 |
12 | R RAJESH | 1232011009 |
13 | A MATHVATH ANAN | 1232010925 |
14 | P MANIKANDAN | 1232010930 |
15 | J THANGA PANDIYAN | 1232010990 |
"CHESS" | ||
1 | S SOBAN BABU | 1232010962 |
2 | M MANIRAT HNAN | 1232011042 |
3 | N MOHAMMD RASHIS | 1232010934 |
4 | G DHINAGRAN | 1232010972 |
5 | T SAMDATH KUMAR | 1232010997 |
6 | R MUNIYA SAMY | 1232011036 |
7 | D THIRUVALLUVAN | 1232010942 |
BATCH-'D' | ||
CARROM | ||
1 | ROSHAN KUMAR | 1232010507 |
2 | ASHISH RAJ | 1232010396 |
3 | AMAR KUMAER | 1232010400 |
4 | ASHWANI | 1232010405 |
5 | RAVI | 1232010406 |
6 | GURUDEV KUMAR | 1232010414 |
7 | MD ASHHAR YASIR | |
8 | ROHIT LAMA | 1232010407 |
9 | MUSIFUL HAQUE | 1232010408 |
10 | NISHANT RANJAN | 1232010481 |
11 | RANJAN KUMAR | 1232010395 |
12 | SUNIL KUMAR | 1232010456 |
13 | M BALAJI | 1232010428 |
14 | ROHIT KUMAR | 1232010415 |
CHESS | ||
1 | DINESH KR SAH | 1232010410 |
2 | SITANSU BHARDWAJ | 1232010441 |
3 | S PARVEEN | |
4 | M VENGAADESAI | |
5 | RAVI | 1232010406 |
6 | MUKASH KUMAR | |
7 | SAAD | 1232010508 |
8 | DEEPAK KR SHAH | 1232010436 |
9 | GURADEV KUMAR | 1232010414 |
10 | NADIM HUSSAIN | 1232010452 |
11 | SIKESH KUMAR | 1232010477 |
BATCH-'I' | ||
CARROM | ||
1 | VINOTH KUMAR | 1232011082 |
2 | J MOHAMED LABIRBLI | 1232011064 |
3 | AJ MOHAMED TLIYAS | 1232011068 |
4 | S SIVAMANI RANJA | 1232011073 |
5 | DEVASEESH CHALEWEDI | 1232010083 |
6 | RISABH PANDAY | 1232010140 |
BATCH-'G' | ||
CARROM | ||
1 | BISHAWAS | 1232010804 |
2 | AJAY | 1232010826 |
3 | MD.SHAHNWAJ | 1232010884 |
4 | ARYAN THOMAS | 1232010844 |
5 | MD.NASSUDDIN | 1232010882 |
6 | ARPIT PANDAY | 1232010815 |
7 | JIBIN JOYKUTTY | 1232010873 |
8 | SHAHNAWAZ ALAM | 1232010821 |
9 | RONTO GOGOI | 1232010788 |
10 | KRITIK KUMAR | 1232010883 |
11 | G VIJAY | 1232010802 |
12 | VIVAK MADDESHIYA | 1232010836 |
13 | DEEPAK GUPTA | 1232010835 |
13 February, 2014
Second Year Participant List for Indoor.
Labels:
Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.