| FINAL YEAR | ||
| EVENT-100 M | ||
| SL NO. | NAME | ENROLLMENT NO. |
| 1 | D.RAJ PRASATH | 932010050 |
| 2 | P.PRAVEEN KUMAR | 932010059 |
| 3 | S.HARIHARAN | 932010029 |
| 4 | M.ARUNKUMAR- | 932010041 |
| 5 | M.SATHYA SANTHAR | 932010001 |
| 6 | R.PRASATH | 932010028 |
| 7 | SAJIN ALI | 932010404 |
| 8 | DHARMENDRA KUMAR | 932010394 |
| 9 | CHANDAN KUMAR | 932010563 |
| 10 | MANISH KUMAR | 932010514 |
| 11 | ANAND KUMAR | 932010578 |
| 12 | ANAND PRAKASH | 932010621 |
| 13 | SONY BABY | 932010174 |
| 14 | SAMAR KUMAR | 932010165 |
| 15 | PRASHANT KUMAR | 932010188 |
| 16 | VIKASH KUMAR | 932010170 |
| 17 | RANDHIR KUMAR | 932010144 |
| 18 | TAUSIF ANWAR | 932010839 |
| 19 | MD. BELALUDDIN | 932010779 |
| 20 | NARESH KUMAR SAH | 932010773 |
| 21 | R.MUTHUKUMARAN | 932010917 |
| EVENT-400 M | ||
| SL NO. | NAME | ENROLLMENT NO. |
| 1 | R.PRAKASH | 932010057 |
| 2 | ASHOK KUMAR | 932010237 |
| 3 | RAUSHAN KR. SINGH | 932010208 |
| 4 | ROHIT KUMAR | 932010806 |
| 5 | MARTIN ABRAHAM | |
| 6 | PINTU ANSARI | |
| 7 | PRAKASH KUMAR | |
| 8 | CHANDRASHEKAR KR.YADAVA | |
| 9 | K.ARUL KUMAR | 932011845 |
| 10 | VIKRAM SINGH RATHORE | 932010991 |
| EVENT-4X100 M RELAY | ||
| SL NO. | NAME | ENROLLMENT NO. |
| TEAM-1 | K.MANIVANNAN | 932010042 |
| 2 | L.ARULSELVAM | 932010033 |
| 3 | R.PRASATH | 932010028 |
| 4 | R.PRAKASH | 932010057 |
| TEAM-2 | C.PRASATH- | 932010031 |
| 2 | G.KRISHNAKUMAR | 932010015 |
| 3 | S.HARIHARAN | 932010029 |
| 4 | M.ASWIN MATHEW | 932010023 |
| TEAM-3 | M.ARUNKUMAR | -932010041 |
| 2 | ASHVANI YADAV | 932010123 |
| 3 | M.SATHYA SANTHAR | 932010001 |
| 4 | M.SANTHURU | 932010070 |
| TEAM-5 | TAUSIF ANWAR | 932010839 |
| 2 | MD. BELALUDDIN | 932010779 |
| 3 | NARESH KUMAR SAH | 932010773 |
| 4 | ZIYAUL HAQUE | 932011866 |
| TEAM-6 | AJITH KUMAR | |
| 2 | N.VIKNESH | |
| 3 | J.ARUNMOZHI | |
| 4 | R.MANIKANDAN | |
| TEAM-7 | ABHISHEK KISHORE | |
| 2 | PRASHANTH KUMAR | |
| 3 | BHARAT MURMU | |
| 4 | VIPIN DUBEY | |
| TEAM-8 | ASHISH KUMAR | |
| 2 | VIVEK KUMAR SINGH | |
| 3 | NITESH KR.TRIPATHI | |
| 4 | SHIV JI PRASAD | |
| TEAM-9 | PRASHANT KUMAR | |
| 2 | VIKRAM KUMAR | |
| 3 | SHASHI RANJAN | |
| 4 | ||
| EVENT-800 | ||
| SL NO. | NAME | ENROLLMENT NO. |
| 1 | DEEPAK KUMAR | 932010147 |
| 2 | MD. AZHAR MAHMOOD | 932010546 |
| 3 | MANISH KR. BHARTI | 932010558 |
| 4 | BHAWESH KUMAR | 932010521 |
| 5 | P. THAMARAISELVAN P | 932010881 |
| 6 | ROHIT KUMAR | 932010806 |
| 7 | DEEPAK KUMAR | 932010909 |
| 8 | VIKRAM SINGH RATHORE | 932010991 |
| 9 | PRAKASH KUMAR | |
| 10 | MARTIN ABRAHAM | |
| 11 | PRASHANTH KUMAR | |
| 12 | BHARAT MURMU | |
| 13 | VIPIN DUBEY | |
| 14 | ASHISH KUMAR | |
| EVENT-1500 | ||
| SL NO. | NAME | ENROLLMENT NO. |
| 1 | SHASHI RANJAN | |
| 2 | VIKRAM KUMAR | |
| 3 | BIDYANAND KUMAR | |
| 4 | ||
| EVENT-SHOT PUT | ||
| SL NO. | NAME | ENROLLMENT NO. |
| 1 | SHIV JI PRASAD | |
| 2 | ANRESH KUMAR | 932010423 |
| EVENT-LONG JUMP | ||
| SL NO. | NAME | ENROLLMENT NO. |
| 1 | VIVEK KUMAR SINGH | |
| 2 | AJITH KUMAR | |
| 3 | ZIYAUL HAQUE | 932011866 |
| 4 | DINESH KR. MAHATO | 932010146 |
| 5 | DEEPAK KUMAR | 932010147 |
| 6 | VIKASH KUMAR | 932010212 |
| 7 | SAMAR KUMAR | 932010165 |
| 8 | MODASSIR ZAFAR | 932010963 |
| 9 | R.MUTHUKUMARAN | 932010917 |
| 10 | DHARMENDRA KUMAR | 932010394 |
| 11 | ANAND PRAKASH | 932010621 |
| 12 | CHANDAN KUMAR | 932010563 |
| 13 | MANISH KUMAR | 932010514 |
| 14 | MD. AZHAR MAHMOOD | 932010546 |
| 15 | MANISH KR. BHARTI | 932010558 |
| 16 | ANAND KUMAR | 932010578 |
| 17 | D.RAJPRASATH | 932010050 |
| 18 | P.PRAVEEN KUMAR | -932010059 |
| 19 | G.ABIRAGAN | -932010054 |
| 20 | R.ASWIN MATHEW- | 932010023 |
| 21 | M.ARUNKUMAR- | 932010041 |
| 22 | M.SATHYA SANTHAR- | 932010001 |
| 23 | C.PRASATH- | 932010031 |
| 24 | MOHD MOHTASHIM SIDDIQUEE- | 932010078 |
| EVENT-HIGH JUMP | ||
| SL NO. | NAME | ENROLLMENT NO. |
| 1 | MOHD MOHTASHIM SIDDIQUEE | 932010078 |
| 2 | ABHISHEK KISHORE | |
| 3 | N.VIKNESH | |
| 4 | DINESH KR. MAHATO | 932010146 |
| 5 | BIDYANAND KUMAR | 932010982 |
| 6 | ||
| 7 | ||
28 February, 2013
IV Year Paticipant List for Athletics
Labels:
Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.