3RD YEAR | ||
EVENT-100 M | ||
SL NO. | NAME | ENROLLMENT NO. |
1 | ANANDH KUMAR | 1032010032 |
2 | RAJA PRAVEEN.R | 1032010036 |
3 | BISHAL GOGOI | 1032010143 |
4 | TARUN KANTI NATH | 1032010242 |
5 | ASHISH MISHRA | 1032010211 |
6 | BIKASH THAKUR | 1032010213 |
7 | KUNDAN SINGH | 1032010146 |
8 | AZAL USMANI | 1032010206 |
9 | TARUN KANTI NATH | 1032010242 |
10 | AKHIL SMILE | 1032010230 |
11 | BISHAL GOGOI | 1032010143 |
12 | ASHISH MISHRA | 1032010211 |
13 | GANESH SINGH | 1032010209 |
14 | RAJU | 1032010306 |
15 | SHAKTI MURGAN | 1032010256 |
16 | PRAVEEN KUMAR | 1032010448 |
17 | ALOK KUSHWAHA | 1032010421 |
18 | SHAIKH AZIMALI | 1032010411 |
19 | VINAY HANS | 1032010381 |
20 | SUMAN KUMAR | 1032010708 |
21 | B.SRIDHAR | 1032010714 |
22 | VIKAS KUMAR | 1032010725 |
23 | LAV KUMAR | 1032010727 |
24 | YOGESHWAR | 1032010750 |
25 | VIKASH KUMAR | 1032010847 |
26 | BALAJI.P | 1032010807 |
27 | PRABAKARA.T | 1032010809 |
28 | N.PRASATH | 1032011034 |
29 | SURJEET SINGH | 1032011089 |
30 | RITESH | 1032011094 |
31 | SHUBHAM | 1032011076 |
32 | JITENDER KUMAR MANDAL | 1032011138 |
33 | SHIV SHANKAR MAHTO | 1032011043 |
34 | PANKAJ KUMAR | 1032011063 |
35 | SATYA PRAKASH | 1032011061 |
36 | DURGESH SINGH | 1032011259 |
37 | DHANESHWAR HEMBROM | 1032011207 |
38 | NAVAKAVI | 1032011599 |
39 | SASIKUMAR | 1032011586 |
40 | NIRAJ KUMAR | 1032011566 |
41 | ||
EVENT-400 M | ||
SL NO. | NAME | ENROLLMENT NO. |
1 | KUMAR PUSHKAR | 1032010100 |
2 | MOHAN KUMAR | 1032010101 |
3 | ||
EVENT-4X100 M | ||
SL NO. | NAME | ENROLLMENT NO. |
1 | BHARANIDHARAN.R | 1032010085 |
2 | ANANDH KUMAR .K | 1032010032 |
3 | KANGARAJ | 1032010010 |
4 | KUMAR PUSHKAR | 1032010100 |
5 | BISHAL GOGOI | 1032010143 |
6 | MUSHIR AHMED SIDDIQUE | 1032010205 |
7 | KUNDAN SINGH | 1032010146 |
8 | AZAL USMANI | 1032010206 |
9 | VIKASH KUMAR | 1032010847 |
10 | BALAJI.P | 1032010807 |
12 | PRABAKARA.T | 1032010809 |
13 | RAKESH KUMAR | 1032010831 |
14 | SURJEET SINGH | 1032011089 |
15 | SATYA PRAKASH | 1032011061 |
16 | JITENDER KUMAR MANDAL | 1032011138 |
17 | N.PRASATH | 1032011034 |
18 | ||
EVENT-800 M | ||
SL NO. | NAME | ENROLLMENT NO. |
1 | KANAGARAJ | 1032010010 |
2 | MNOJ CHETIA | 1032010063 |
3 | KUMAR PUSHKAR | 1032010100 |
4 | TRIDEEP MALAKAR | 1032010179 |
5 | HEMANT KUMAR | 1032010177 |
6 | RAVI SHANKAR | 1032010200 |
7 | BIJON KUMAR BOSE | 1032010153 |
8 | SATYA PRAKSAH | 1032011061 |
9 | SURJEET SINGH | 1032011089 |
10 | RITESH | 1032011094 |
11 | N.PRASATH | 1032011034 |
12 | PANKAJ KUMAR | 1032011063 |
13 | ||
14 | ||
EVENT-LONG JUMP | ||
SL NO. | NAME | ENROLLMENT NO. |
1 | ANANDHA KUMAR | 1032010032 |
2 | KESHAV KUMAR | 1032010109 |
3 | GANESH SINGH DAHMI | 1032010209 |
4 | MUSHIR AHMAD SIDDIQUE | 1032010205 |
5 | TARUN KANTI NATH | 1032010242 |
6 | TRIDEP MALAKAR | 1032010179 |
7 | RAJU | 1032010306 |
8 | N.PRASATH | 1032011034 |
9 | JITENDER KUMAR MANDAL | 1032011138 |
10 | PANKAJ KUMAR | 1032011063 |
11 | DURGESH SINGH | 1032011259 |
12 | DHANESHWAR HEMBROM | 1032011207 |
13 | FAIYAZ AHMAD | 1032011793 |
14 | SOHRAB ALI | 1032011704 |
15 | KISHOR KUMAR | 1032011755 |
16 | ||
17 | ||
EVENT-HIGH JUMP | ||
SL NO. | NAME | ENROLLMENT NO. |
1 | MOHAN KUMAR | 1032010101 |
2 | KUMAR PUSHKAR | 1032010100 |
3 | RAJA PRAVEEN.R | 1032010036 |
4 | GANESH SINGH DAHMI | 1032010209 |
5 | VAIBHAV VONOD | 1032010170 |
6 | BISHAL GOGOI | 1032010143 |
7 | MUSHIR AHMAD SIDDIQUE | 1032010205 |
8 | WAHID REHMAN | 1032010131 |
9 | RAJU | 1032010306 |
10 | RAJ KUMAR | 1032010288 |
11 | JITENDER KUMAR MANDAL | 1032011138 |
12 | PANKAJ KUMAR | 1032011063 |
13 | FAIYAZ AHMAD | 1032011793 |
14 | SOHRAB ALI | 1032011704 |
15 | KISHOR KUMAR | 1032011755 |
28 February, 2013
III Year Participant List for Athletics
Labels:
Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.