The Fixture for III Year Chess Matches are as follows, The matches will start from 30th January parallel to the carom Matches at the R&AC Lab. Time : 4.30 PM
| CHESS MATCHES FOR 3RD YEAR | |
| S.NO | |
| 1 | ASHISH KR CHARASIYA[A] VS MD.ZAHEEN[F] |
| 2 | RAHUL KR RANJAN[A] VS SCHAIN KR BARIR[F] |
| 3 | PRASUN KR DEY[A] VS SOMIT KR JAISWAL[F] |
| 4 | VAIBHAV VINOD[B] VS TARUN KUMAR[F] |
| 5 | S.VISHNU[B] VS SHIVENDAR YADAV[G] |
| 6 | T.KRISHNADEVAN[B] VS MD. AZHAR ALAM[G] |
| 7 | ASHISH MISHRA[B] VS SHASHANK KR TIWARI[G] |
| 8 | RAVI SHANKAR KR[B] VS SUMAN KR SONU[G] |
| 9 | RAJIV KUMAR[B] VS BIKRAM KR SINGH[G] |
| 10 | ANKUR AWASTHI [B] VS SARAVANAN .N[G] |
| 11 | AZAL USMANI[B] VS RAJAN KUMAR[G] |
| 12 | RAJ KUMAR[C] VS MD.SADDAM HUSSAIN[G] |
| 13 | PRASHANT KUMAR[C] VS BIRBAL KR SINGH[G] |
| 14 | ADITYA BICKY [C] VS YOGENDRA CHAUDHARY[H] |
| 15 | MD.EHSAN ALAM[D] VS AMARJEET KUMAR[H] |
| 16 | MUKESH KUMAR YADAV[D] VS RANJAY KUMAR[H] |
| 17 | SHACHINDRA SHRIVASTAB[D] VS GOVENDWAMY[H] |
| 18 | SHUDHASHU KUMAR[E] VS RINTU KR SINGH[H] |
| 19 | SANDEEP PANDEY[E] VS ABHISHEK SINGH[H] |
| 20 | RAJEEV KUMAR[E] VS SACHIN[I] |
| 21 | KUMAR SAURAV[E] VS GAJENDRA[I] |
| 22 | MIRTUNJAY KUMAR[E] VS RAVINDHIRAN[I] |
| 23 | KUNDAN KUMAR[E] VS R.YOGENDHARAN[I] |
| 24 | MD .SHEER[E] VS DINESH .K[I] |
| 25 | GAUTAM SUHAR BARNWAL[E] VS N.VETRIVAL[I] |
| 26 | ASHAI PARVEJ[E] VS AMIT KUMAR[I] |
| 27 | SHILDI PRATIM DUTTA[F] VS C.VAIRAVEL[I] |
| 28 | PRINCE KUMAR[F] VS SHUBHAM KUMAR[I] |
| 29 | CHANDAN KUMAR[L] VS KAJAL KUMAR[J] |
| 30 | SANDEEP RAJAK[L] VS SURESH KUMAR[J] |
| 31 | KRISHNAKANTH MANI[L] VS BINAY PRABHAKAR PANDEY[J] |
| 32 | KUNDAN KUMAR[L] VS BIPUL KUMAR[J] |
| 33 | PITAMBAR SINGH TIU[L] VS AJAZ AHMAD ANSARI[J] |
| 34 | PERUMAL ILAYARAJA[L] VS JITESH KUMAR[J] |
| 35 | C.BHARAT BABU[L] VS V.SENTHAMIZHAN[K] |
| 36 | S.SATHEESH KUMAR[L] VS I.KAUSHIK[K] |
| 37 | WASSHAIM ASGHAR[L] VS PANKAJ[N] |
| 38 | VISHAL VATS[L] VS SOHRAB ALI[N] |
| 39 | MANTU DAS[M] VS FAIYAZ AHMAD[N] |
| 40 | ANIRUDH KALITA[M] VS KISHOR KUMAR[N] |
| 41 | ABHISHEK KUMAR[M] VS BARATH MOHAN[M] |
| 42 | NITESH KUMAR [M] VS RAVI SHANKAR KUMAR[M] |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.