The Carom matches for III Year are scheduled as follows Venue is R & AC Lab Time 4.30 PM from 30th Jan 2013 onwards
| S.NO | CARROM MATCHES FOR 3RD YEAR |
| 1 | KISHOR SWAMY[A] VS JAGAN.N[K] |
| 2 | KESHAV KUMAR[A] VSVIKRAM AMRISH[K] |
| 3 | VIGNESHWARAN.V[A] VS GANESH[K] |
| 4 | AKSHAY PAHARIYA[A] VS V.SARAVANAN[N] |
| 5 | PUSHPAM PRAKESH[A] VS E.PANEER SELVAM[N] |
| 6 | JUGAL[B] VS M.VIGNESH[N] |
| 7 | KIRTI KAMAL SAKIA[B] VS ABHISHEK KUMAR[M] |
| 8 | RAVI SHANKAR KUMAR[B] VS BARATHI MOHAN[M] |
| 9 | REHMAN KHAN[B] VS RAVI SHANKAR KUMAR[M] |
| 10 | EQUIBAL AHMAD[B] VS SHASHANK SHEKHAR[M] |
| 11 | MUSHIR AHMAD SIDDIQUE[B] VS AMR BHUSHAN SINGH[M] |
| 12 | JITUMONI KALITA[B] VS PAPPU KUAMR[L] |
| 13 | BIJON KR BOSE[B] VS DHILIP.R[L] |
| 14 | JITENDRA SINGH ADHIKARI[C] VS MOTAY BANRA[L] |
| 15 | TABREZ KHAN[C] VS F.KALIMULLAH[L] |
| 16 | GAJENDRA KUMAR[C] VS S.SATHESH KUMAR[L] |
| 17 | MD.SHUVAIB[C] VS PANKAJ KUMAR[L] |
| 18 | SHAIKH AZIMALI[D] VS PITAMBAR SINGH TIU[L] |
| 19 | PAVNESH SINGH[D] VS RAJVEER SINGH[L] |
| 20 | MUKESH YADAV[D] VS KUNDAN KUMAR[L] |
| 21 | RAVISH RANJAN[E] VS WASIM ASGHAR[L] |
| 22 | MANJUR ALAM[E] VS VISHAL VATS[L] |
| 23 | MANMOHAN MAHATO[E] VS SANDEEP RAJAK[L] |
| 24 | MITHLESH GUPTA[E] VS LINESH CHAKO[L] |
| 25 | ASHID PRAVEJ[E] VS VISHWAJEET SINGH[L] |
| 26 | SUSHIL KUMAR[E] VS RANJITH KUMAR[L] |
| 27 | TELU KUMAR[E] VS ASANALI.K[L] |
| 28 | MIRTUNJAY KUMAR[E] VS MRINAL KISHOR[L] |
| 29 | SUDHANSHU KUMAR[E] VS MD.ZAFFARUDDIN[L] |
| 30 | FAIZAN HUSSAIN [E] VS CHANDAN KUMAR[L] |
| 31 | SHUBHAM KR DWIVEDI[F] VS RAJ KAMAL[L] |
| 32 | SHIVENDAR YADAV[G] VS ABHISHEK SINGH[H] |
| 33 | NITESH KUMR[G] VS RAHUL RANJAN[H] |
| 34 | RAKESH KUMAR[G] VS SURJEET SINGH[I] |
| 35 | MD.SHANSHA ALAM[G] VS BARUN[I] |
| 36 | MOSHAHNOOR ALAM[G] VS SHUBHAM[I] |
| 37 | SANDEEP SINGH[G] VS RITESH[I] |
| 38 | MD AZHAR ALAM[G] VS GAJENDRA[I] |
| 39 | R.YUGENDHARAN[I] VS NIRAJ KUMAR[J] |
| 40 | M.MATHIBALAN[I] VS SATYA PRAKASH[I] |
| 41 | GUGAN .S[I] VS PANKAJ KUMAR[I] |
| 42 | AMIT KUMAR[I] VS JITENDRA MANDAL[I] |
| 43 | SACHIN[I] VS N.PRASATH[I] |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.