Due to unforeseen circumstances the Carom and Chess Matches of III Years have been cancelled, the same matches would be held on 1st February 2013.
31 January, 2013
29 January, 2013
The Fixtures for III Year Chess
The Fixture for III Year Chess Matches are as follows, The matches will start from 30th January parallel to the carom Matches at the R&AC Lab. Time : 4.30 PM
CHESS MATCHES FOR 3RD YEAR | |
S.NO | |
1 | ASHISH KR CHARASIYA[A] VS MD.ZAHEEN[F] |
2 | RAHUL KR RANJAN[A] VS SCHAIN KR BARIR[F] |
3 | PRASUN KR DEY[A] VS SOMIT KR JAISWAL[F] |
4 | VAIBHAV VINOD[B] VS TARUN KUMAR[F] |
5 | S.VISHNU[B] VS SHIVENDAR YADAV[G] |
6 | T.KRISHNADEVAN[B] VS MD. AZHAR ALAM[G] |
7 | ASHISH MISHRA[B] VS SHASHANK KR TIWARI[G] |
8 | RAVI SHANKAR KR[B] VS SUMAN KR SONU[G] |
9 | RAJIV KUMAR[B] VS BIKRAM KR SINGH[G] |
10 | ANKUR AWASTHI [B] VS SARAVANAN .N[G] |
11 | AZAL USMANI[B] VS RAJAN KUMAR[G] |
12 | RAJ KUMAR[C] VS MD.SADDAM HUSSAIN[G] |
13 | PRASHANT KUMAR[C] VS BIRBAL KR SINGH[G] |
14 | ADITYA BICKY [C] VS YOGENDRA CHAUDHARY[H] |
15 | MD.EHSAN ALAM[D] VS AMARJEET KUMAR[H] |
16 | MUKESH KUMAR YADAV[D] VS RANJAY KUMAR[H] |
17 | SHACHINDRA SHRIVASTAB[D] VS GOVENDWAMY[H] |
18 | SHUDHASHU KUMAR[E] VS RINTU KR SINGH[H] |
19 | SANDEEP PANDEY[E] VS ABHISHEK SINGH[H] |
20 | RAJEEV KUMAR[E] VS SACHIN[I] |
21 | KUMAR SAURAV[E] VS GAJENDRA[I] |
22 | MIRTUNJAY KUMAR[E] VS RAVINDHIRAN[I] |
23 | KUNDAN KUMAR[E] VS R.YOGENDHARAN[I] |
24 | MD .SHEER[E] VS DINESH .K[I] |
25 | GAUTAM SUHAR BARNWAL[E] VS N.VETRIVAL[I] |
26 | ASHAI PARVEJ[E] VS AMIT KUMAR[I] |
27 | SHILDI PRATIM DUTTA[F] VS C.VAIRAVEL[I] |
28 | PRINCE KUMAR[F] VS SHUBHAM KUMAR[I] |
29 | CHANDAN KUMAR[L] VS KAJAL KUMAR[J] |
30 | SANDEEP RAJAK[L] VS SURESH KUMAR[J] |
31 | KRISHNAKANTH MANI[L] VS BINAY PRABHAKAR PANDEY[J] |
32 | KUNDAN KUMAR[L] VS BIPUL KUMAR[J] |
33 | PITAMBAR SINGH TIU[L] VS AJAZ AHMAD ANSARI[J] |
34 | PERUMAL ILAYARAJA[L] VS JITESH KUMAR[J] |
35 | C.BHARAT BABU[L] VS V.SENTHAMIZHAN[K] |
36 | S.SATHEESH KUMAR[L] VS I.KAUSHIK[K] |
37 | WASSHAIM ASGHAR[L] VS PANKAJ[N] |
38 | VISHAL VATS[L] VS SOHRAB ALI[N] |
39 | MANTU DAS[M] VS FAIYAZ AHMAD[N] |
40 | ANIRUDH KALITA[M] VS KISHOR KUMAR[N] |
41 | ABHISHEK KUMAR[M] VS BARATH MOHAN[M] |
42 | NITESH KUMAR [M] VS RAVI SHANKAR KUMAR[M] |
The Fixtures for III Year Carom
The Carom matches for III Year are scheduled as follows Venue is R & AC Lab Time 4.30 PM from 30th Jan 2013 onwards
S.NO | CARROM MATCHES FOR 3RD YEAR |
1 | KISHOR SWAMY[A] VS JAGAN.N[K] |
2 | KESHAV KUMAR[A] VSVIKRAM AMRISH[K] |
3 | VIGNESHWARAN.V[A] VS GANESH[K] |
4 | AKSHAY PAHARIYA[A] VS V.SARAVANAN[N] |
5 | PUSHPAM PRAKESH[A] VS E.PANEER SELVAM[N] |
6 | JUGAL[B] VS M.VIGNESH[N] |
7 | KIRTI KAMAL SAKIA[B] VS ABHISHEK KUMAR[M] |
8 | RAVI SHANKAR KUMAR[B] VS BARATHI MOHAN[M] |
9 | REHMAN KHAN[B] VS RAVI SHANKAR KUMAR[M] |
10 | EQUIBAL AHMAD[B] VS SHASHANK SHEKHAR[M] |
11 | MUSHIR AHMAD SIDDIQUE[B] VS AMR BHUSHAN SINGH[M] |
12 | JITUMONI KALITA[B] VS PAPPU KUAMR[L] |
13 | BIJON KR BOSE[B] VS DHILIP.R[L] |
14 | JITENDRA SINGH ADHIKARI[C] VS MOTAY BANRA[L] |
15 | TABREZ KHAN[C] VS F.KALIMULLAH[L] |
16 | GAJENDRA KUMAR[C] VS S.SATHESH KUMAR[L] |
17 | MD.SHUVAIB[C] VS PANKAJ KUMAR[L] |
18 | SHAIKH AZIMALI[D] VS PITAMBAR SINGH TIU[L] |
19 | PAVNESH SINGH[D] VS RAJVEER SINGH[L] |
20 | MUKESH YADAV[D] VS KUNDAN KUMAR[L] |
21 | RAVISH RANJAN[E] VS WASIM ASGHAR[L] |
22 | MANJUR ALAM[E] VS VISHAL VATS[L] |
23 | MANMOHAN MAHATO[E] VS SANDEEP RAJAK[L] |
24 | MITHLESH GUPTA[E] VS LINESH CHAKO[L] |
25 | ASHID PRAVEJ[E] VS VISHWAJEET SINGH[L] |
26 | SUSHIL KUMAR[E] VS RANJITH KUMAR[L] |
27 | TELU KUMAR[E] VS ASANALI.K[L] |
28 | MIRTUNJAY KUMAR[E] VS MRINAL KISHOR[L] |
29 | SUDHANSHU KUMAR[E] VS MD.ZAFFARUDDIN[L] |
30 | FAIZAN HUSSAIN [E] VS CHANDAN KUMAR[L] |
31 | SHUBHAM KR DWIVEDI[F] VS RAJ KAMAL[L] |
32 | SHIVENDAR YADAV[G] VS ABHISHEK SINGH[H] |
33 | NITESH KUMR[G] VS RAHUL RANJAN[H] |
34 | RAKESH KUMAR[G] VS SURJEET SINGH[I] |
35 | MD.SHANSHA ALAM[G] VS BARUN[I] |
36 | MOSHAHNOOR ALAM[G] VS SHUBHAM[I] |
37 | SANDEEP SINGH[G] VS RITESH[I] |
38 | MD AZHAR ALAM[G] VS GAJENDRA[I] |
39 | R.YUGENDHARAN[I] VS NIRAJ KUMAR[J] |
40 | M.MATHIBALAN[I] VS SATYA PRAKASH[I] |
41 | GUGAN .S[I] VS PANKAJ KUMAR[I] |
42 | AMIT KUMAR[I] VS JITENDRA MANDAL[I] |
43 | SACHIN[I] VS N.PRASATH[I] |
Chess Final Year Fixtures
START of ACTIVITIES by SPORTS COUNCIL...
The fixture for final year Chess is as follows....
The matches will start from 29th January 2013 at AV Laboratory... 4.30 PM onwards....
The fixture for final year Chess is as follows....
The matches will start from 29th January 2013 at AV Laboratory... 4.30 PM onwards....
CHESS FINAL YEAR
|
|
ROUND 1
|
|
1.IRSHAD AKHTAR(A) VS
78.P.PARTHIBAN(O)
|
P1
|
2.C.NAVEEN PRABHU(A) VS 77.PRAVEEN
ANAND U(O)
|
P2
|
3.V.G.RAMNATH(A) VS 76.PANKAJ KUMAR
PATEL(O)
|
P3
|
4.R.VEERA SAMY(A) VS 75.MANISH
KUMAR(N)
|
P4
|
5.K.ANAND KUMAR(A) VS 74.PAWAN
KUMAR(N)
|
P5
|
6.S.ABHISHEK BALAMURUGAN(A) VS
73.PINTOO MAHATO(N)
|
P6
|
7.P.SATHYA SEELAN(A) VS 72.PRASHANT
KUMAR BEHERA(N)
|
P7
|
8.N.GIRIDHARAN(A) VS 71.DHARMENDRA
KUMAR(N)
|
P8
|
9.RAJ PRASATH(A) VS 70.VIMLESH
KUMAR(N)
|
P9
|
10.MD. ANWAR UL HAQ(B) VS 69.RAKESH
KUMAR DUBEY(N)
|
P10
|
11.RAVIKANT(B) VS 68.RAKESH
KUMAR(N)
|
P11
|
12.PREM PRAKASH(C) VS 67.SUKOMAL(M)
|
P12
|
13.ROJAN JOHN(C) VS 66.VINOTH.R(L)
|
P13
|
14.ANEESH ANTONY(C) VS 65.SATENDAR
PRASAD(K)
|
P14
|
15.NADEEM AHMED(C) VS64.AVINASH
KUMAR(K)
|
P15
|
16.YOGESH SRIVASTAV(C) VS 63.PUNIT
PRAKASH(I)
|
P16
|
17.GEEVARGHESE RAJU(C) VS 62.SHREY
SINGH RATHORE(I)
|
P17
|
18.ABHISHEK MANI TRIPATHI(D) VS
61.RAMPRAWESH(I)
|
P18
|
19.SAURABH KUMAR(D) VS
60.R.MANIKANDAN(I)
|
P19
|
20.SANCHAY KUMAR(D) VS
59.VIVEKANAND PANDEY(I)
|
P20
|
21.AYUSH KUMAR(D) VS 58.AMIT
KUMAR(I)
|
P21
|
22.VIKAS TRIPATHI(D) VS
57.KATHIRAVAN.J(I)
|
P22
|
23.AJIT KUMAR PANDIT(D) VS
56.KUBERAN.V(I)
|
P23
|
24.MUKESH KUMAR(D) VS 55.GAURAV
BISHT(I)
|
P24
|
25.NASIHUN NOOR RAHBAR(D) VS
54.BHARAT MURMU(I)
|
P25
|
26.VINSHOU SAHU(E) VS 53.SATISH KUMAR(I)
|
P26
|
27.BALBIR KUMAR PANDEY(E) VS
52.MD.SHAFIUR RAHMAN(I)
|
P27
|
28.SOMESH(E) VS 51.RAHUL KUMAR(H)
|
P28
|
29.ANAND PRAKASH(E) VS 50.PANNA
GOSWAMI(H)
|
P29
|
30.SONU KUMAR(E) VS 49.RAKTIM
SAIKIA(H)
|
P30
|
31.PANKAJ KUMAR(E) VS 48.BINOD
KUMAR(H)
|
P31
|
32.DEVA KRISHNAN(E) VS 47.RAHUL
KUMAR(H)
|
P32
|
33.SUNNY KUMAR(E) VS
46.S.PANDIAN(H)
|
P33
|
34.PRITESH SHUKLA(E) VS
45.ASWAPATHI TRIPATHI(H)
|
P34
|
35.MD IMRAN ALAM(F) VS 44.SHIV
KUMAR(H)
|
P35
|
36.ANJAN KUMAR(G) VS 43.PRAVEEN
KUMAR(H)
|
P36
|
37.GAUTAM KUMAR SINGH(G) VS 42.SUBODH
KUMAR SINGH(H)
|
P37
|
38.MD. JAWED MIYAN(G) VS 41.UJJWAL
KUMAR(H)
|
P38
|
28 January, 2013
The Inaugural of C2CTP
The Inauguration of the one week Campus To Corporate Training Program
For The Prayer |
Welcome address by Dr S. Vaidyanathan Vice Chairman Placement Council |
Presidential Address by Dr. N. Krishnamohan - HOD & Chairman MEA |
Honoring the Chief Guest of the day Dr. RM. Kathiresan Dean, Faculty of Agriculture. |
Honoring Mr Sreenath Rau - CEO Aacumen Careers. |
Introduction of the Chief Guest by Mr. M. Premnath Coordinator of C2CTP |
Inaugural Address by Dr. RM. Kathiresan Dean Faculty of Agriculture |
Introduction to the program by Mr. Sreenath Rau CEO Aacumen Careers |
Vote of Thanks by Dr. N. Karunakaran Staff Coordinator MEA |
Group 1 at the MESH trained for Quantitative Aptitude |
Group 2 at Conference Hall Trained for Interview GD & Resume writing |
Group 3 at GJR Hall trained for Communication & Team Work |
A View of the Gathering |
A View of the Gathering |
A View of the gathering |
Photographs courtesy
MR. SOMESH
IV Yr MECH
24 January, 2013
Final List of students for C2CTP
Dear Students.
The final list of participants for the Campus to Corporate Training Program is as given below.... There are 105 students who have registered for the program, they are split randomly into 3 groups GROUP 1, 2 and 3. A group in-charge has been identified for each group, he would coordinate the group along with the trainer.
The inauguration of the program is scheduled at 10.00 AM on 28th January 2013 at the GJR Hall. all the participants should report at 9.15 AM at GJR Hall without fail
The dress code is full formals with ties and shoes.
Punctuality should be maintained through out the program.
A kit would be provided by the trainers, in addition carry a notebook on your own.
WISH ALL THE 105 STUDENTS A FRUITFUL SESSION TO IMPROVISE ON THEIR SKILLS AND GET A JOB TO THEIR LIKING.
The final list of participants for the Campus to Corporate Training Program is as given below.... There are 105 students who have registered for the program, they are split randomly into 3 groups GROUP 1, 2 and 3. A group in-charge has been identified for each group, he would coordinate the group along with the trainer.
The inauguration of the program is scheduled at 10.00 AM on 28th January 2013 at the GJR Hall. all the participants should report at 9.15 AM at GJR Hall without fail
The dress code is full formals with ties and shoes.
Punctuality should be maintained through out the program.
A kit would be provided by the trainers, in addition carry a notebook on your own.
GROUP 1 | ||
Sl. No. | NAME | BATCH |
1 | N.Giridharan (Group Incharge) | A |
2 | S.Abishek Balamurugan | A |
3 | Suraj Kumar Pandey | A |
4 | Pintu Kumar | A |
5 | Saddam Hussain | A |
6 | Rajeshwar S | A |
7 | Paulomi Roy | B |
8 | Prem Kishor Bharti | B |
9 | Kumar Gaurav | C |
10 | Satyam Srivastava | C |
11 | Shailesh Kumar | C |
12 | Vikas Kumar Verma | D |
13 | Alagappan C | D |
14 | Sanower Imam | D |
15 | Somesh | E |
16 | Devakrishnan | E |
17 | Sahil Kumar | E |
18 | Pankaj Kumar | E |
19 | Chandan Prasad | F |
20 | Venkatesh B | F |
21 | Partha Protim Das | F |
22 | Naveen Kumar Gupta | F |
23 | P.Mohaneswaran | G |
24 | Tanujjwal Sharma | H |
25 | Aroop Kumar Das | H |
26 | Upayan Bhol | I |
27 | Utkarsh Pandey | I |
28 | Nitesh Kumar Tripathi | I |
29 | Vivek Kumar Singh | I |
30 | Deepak Kashyap | I |
31 | Rahul Dubey | I |
32 | Sudhanshu Singh | J |
33 | B. S. Sathish Kumar | K |
34 | Manohar Kumar Prasad | K |
35 | Manowar Shadab | N |
GROUP 2 | ||
Sl. No. | NAME | BATCH |
1 | Naveen Prabhu C | A |
2 | Aravindan P | A |
3 | Prasath C | A |
4 | Krishana Kumar G | A |
5 | V P Sreenath | A |
6 | K Venkatesan | A |
7 | Mritunjay Kumar | B |
8 | Manoj Joishi | C |
9 | Md. Ahsan Ullah Khan | C |
10 | Deepak Prakash | C |
11 | Rakesh Kumar Mahto | C |
12 | Sajid Akram Azad | D |
13 | Madunathanan K | D |
14 | Abhishek Aryan | D |
15 | Amitosh Kumar | D |
16 | Sidhartha Das | E |
17 | M.Maneesh | E |
18 | Ravendra Kumar Patel | E |
19 | Gaurav Kumar | E |
20 | Balbir Kumar Pandey | E |
21 | M.Mohamed Shagul Ahmeed | F |
22 | Nijanthan.A | F |
23 | Alok Kumar Verma | G |
24 | Thamarai Selvan P | G |
25 | Sarvanan R | H |
26 | Master Raza | I |
27 | Prashant Kumar | I |
28 | Parikshit Gangwar | I |
29 | Martin Abraham | I |
30 | Ashok Yadav | I |
31 | Mohamed Ramiz Raja F | I |
32 | Bonjit Bora | J |
33 | Rajesh Ranjan | K |
34 | Krishan Murari Ray | M |
35 | S.Prasanna (Group Incharge) | O |
GROUP 3 | ||
Sl. No. | NAME | BATCH |
1 | Gopathy Ram.J | A |
2 | V.G.Ramnaath | A |
3 | Anand Kumar.K | A |
4 | Dinesh Kumar. S | A |
5 | Vasantharaja.R | A |
6 | Nagarajan.C | A |
7 | Sathiyaseelan | A |
8 | Deepak Kumar | B |
9 | Kundan Kumar | C |
10 | Pankaj Kumar | C |
11 | Prince Kumar Singh | C |
12 | Anup Kumar Gupta | D |
13 | Anuj Kumar | D |
14 | Punaram Konwar | D |
15 | Raju Singh | E |
16 | Vinshou Sahu | E |
17 | Rajesh Kumar | E |
18 | Abhishek Tiwari | E |
19 | S. Jayaprasath | F |
20 | Nijanthan.A | F |
21 | Sunny Singh Bahadauriya | F |
22 | Subhash Batham | F |
23 | Afjal Ansari | H |
24 | Ashva Pati Tripathi | H |
25 | G. Swamynathan (Group Incharge) | I |
26 | J. Arunmozhi | I |
27 | N. Viknesh | I |
28 | Md. Shaquib Zaman | I |
29 | Ramkumar.B | K |
30 | Jayaprakash.K | K |
31 | Matheswaran M | K |
32 | Sadiqul Ameen J | K |
33 | M. Md. Imran | K |
34 | Ayaz Ahmed | L |
35 | Pradeep Kumar Yadav | N |
WISH ALL THE 105 STUDENTS A FRUITFUL SESSION TO IMPROVISE ON THEIR SKILLS AND GET A JOB TO THEIR LIKING.
Subscribe to:
Posts (Atom)