3rd year | |||||
Chess Fixtures | |||||
Round 1 | |||||
Match 1 | 1.Avimash Kumar(K) vs 32.Kuberan(I) | ||||
Match 2 | 2.Satyendra Prasad Gupta(K) vs 31.Bharat Murmu(I) | ||||
Match 3 | 3.Apritosh Prag(G) vs 30.Ramprawesh Kumar(I) | ||||
Match 4 | 4.Samuil Haque Ansari(G) vs 29.Raktim Saikia(I) | ||||
Match 5 | 5.Naveen Kumar Gupta(G) vs 28.Geevarghese(C) | ||||
Match 6 | 6.Prateek Sengar(G) vs 27.Md. Nadeem Ahmed(C) | ||||
Match 7 | 7.Tausif Anwar(G) vs 26.Ashavapati Tripathi(H) | ||||
Match 8 | 8.Sanal AA(B) vs 25.Giridharan N(A) | ||||
Match 9 | 9.Abhishek Kumar(B) vs 24.Irshad Akhtar(A) | ||||
Match 10 | 10.Md. Anwarul Haque(B) vs 23.Sanchay Kumar(D) | ||||
Match 11 | 11.Abhishek Kumar(F) vs 22.Abhishek Mani Tripathi(D) | ||||
Match 12 | 12.Balbir Pandey(F) vs 21.Rajeev Kumar(D) | ||||
Match 13 | 13.Anand Prakash(F) vs 20.Saurabh Kumar(D) | ||||
Match 14 | 14.Sunny Singh Bhadauriya(F) vs 19.Vikash Kumar Sahani(L) | ||||
Match 15 | 15.Parmeshwar Dubey(F) vs 18.Sonu Kumar Singh(L) | ||||
Match 16 | 16.Basant Kumar Jha(F) vs 17.Hariharan.R(P) | ||||
Match 17 | Ashok Kumar Mishra(J) vs Panna Goswami(H) | ||||
Match 18 | Sathish Kumar(J) vs Sashad Khan(J) | ||||
Round 2 M1 Vs M9----R1 M2 Vs M8---R2 M3 Vs M7----R3 M4 Vs M6----R4 M5 Vs M10 ----R5 M11 Vs M18----R6 M12 Vs M17----R7 M13 Vs M16----R8 M14 Vs M15----R9 |
|||||
The rest of the matches would be announced later The venue for the matches : The Staff Room at Dynamics and control Lab (Old Physics Lab) Time : 4.30 PM on all working days |
|||||
19 January, 2012
Chess Fixtures Third Year
Labels:
Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.