4th YEAR | |||
CHESS FIXTURE | |||
1.Rakesh Kumar(A) vs 5.Vikash Kumar(D) | |||
2.Yahya Hoque Mozumder(B) vs 6.Amit Kumar(D) | |||
3.Pranav Kumar(B) vs 7.Abhishek Kumar(D) | |||
4.Saket Kumar Singh(D) vs 8.Kulesh Talukdar(D) | |||
13.Manish Kumar(G) vs 10.Sanjeev Kumar(G) | |||
11.B.N Sudhansu R.G(G) vs 12.Sajid Ansari(G) | |||
9.Rishikesh Singh(F) vs 1.Rakesh Kumar(A) | |||
12.Sajid Ansari(G) vs 10.Sanjeev Kumar(G) | |||
8.Kulesh Talukdar(D) vs 7.Abhishek Kumar(D) | |||
9.Rishikesh Singh(F) vs 6.Amit Kumar(D) | |||
5.Vikash Kumar(D) vs 2.Yahya hoque Mozumdar(B) | |||
3.Pranav Kumar(B) vs 4.Saket Kumar Singh(D) | |||
13.Manish Kumar(G) vs 11.B.N Sudhansu R.G(G) | |||
CHESS FIXTURE | |||
ROUND 1 | TOP 6 PLAYERS WILL BE SELECTED | ||
ROUND 2 | T1 VS T2 | R1 VS R2 | FINAL(2 TEAMS) |
ROUND3 | T3 VS T4 | R2 VS R3 | |
ROUND 4 | T5 VS T6 | R1 VS R3 | |
The venue for the matches : The Staff Room at Dynamics and control Lab (Old Physics Lab) Time : 4.30 PM on all working days |
19 January, 2012
Chess Fixtures Fourth Year
Labels:
Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.