EXTEMPORE
S.N | ID.N | NAME | REG.No. | BATCH |
THIRD YEAR | ||||
1 | TE 1 | ABHIHAT KUMAR | 0832010078 | A |
2 | TE 2 | SATYABRATA MUDULI | 0832010033 | A |
3 | TE 3 | NEHAL KAIFY | 0832010168 | B |
4 | TE 4 | MOHD. LATIF SIDDIQUI | 0832010828 | F |
5 | TE 5 | MITHUN SAH | 0832010366 | C |
SECOND YEAR | ||||
6 | SE 1 | VIKRAM SINGH RATHORE | 0932011091 | I |
7 | SE 2 | UPAYAN BHOL | 0932011072 | I |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.