DEBATE
S.N | ID.N | NAME | REG.No. | BATCH |
THIRD YEAR | ||||
1 | TD 1 | SATYAM DWIVEDI | 0832010303 | C |
2 | TD 2 | PRIYANSHU PANDEY | 0832010300 | C |
3 | TD 3 | BAL KISHAN SINGH | 0832010302 | C |
4 | TD 4 | ANJAY KUMAR SINGH | 0832010273 | B |
5 | TD 5 | UTPAL KUMAR SINGH | 0832010271 | B |
6 | TD 6 | UTTAM KUMAR LALA | 0832010245 | B |
7 | TD 7 | ABHISHEK MISHRA | 0832010704 | E |
8 | TD 8 | DEBIDAS MALLICK | 0832010696 | E |
9 | TD 9 | NRIPENDRA KR. CHOUDHARY | 0832010257 | B |
SECOND YEAR | ||||
10 | SD 1 | MD ALI | 0932010922 | H |
11 | SD 2 | ARVIND KUMAR | 0932010873 | H |
12 | SD 3 | UTKARSH PANDEY | 0932011025 | I |
13 | SD 4 | MARTIN ABRAHAM | 0932011092 | I |
14 | SD 5 | SHRIRAM TIWARY | 0932010233 | B |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.