Dear Students,
The activities of the MEA for the even semester starts with the Sports events.
The Fixtures for CRICKET, FOOTBALL, VOLLEY BALL, BASKET BALL Is as displayed below.
The participating teams are hereby asked to maintain field discipline and decorum while at the Pavilion.
The activities of the MEA for the even semester starts with the Sports events.
The Fixtures for CRICKET, FOOTBALL, VOLLEY BALL, BASKET BALL Is as displayed below.
The participating teams are hereby asked to maintain field discipline and decorum while at the Pavilion.
THE FIXTURES
GROUND 1 (CRICKET FIELD)
|
GROUND 2 (FOOTBALL FIELD)
|
|||
FINAL YEAR FIXTURE - CRICKET | THIRD YEAR FIXTURE - CRICKET | |||
LEAGUE MATCHES | LEAGUE MATCHES | |||
GROUP-1 DAY-1 (27TH JAN) | GROUP-1 DAY-1 (27TH JAN) | |||
1 | BATCH [A] VS BATCH[H] = W1 | 1 | BATCH[A] VS BATCH[H] = W1 | |
2 | BATCH [B] VS BATCH[I] = W2 | 2 | BATCH[B] VS BATCH[I] =W2 | |
3 | BATCH[C] VS BATCH[J] =W3 | 3 | BATCH[C] VS BATCH[J] = W3 | |
BATCH {O} = W8 | ||||
GROUP -2 DAY -2 (28TH JAN) | GROUP -2 DAY -2 (28TH JAN) | |||
1 | BATCH[D] VS BATCH[K]=W4 | 1 | BATCH[D] VS BATCH[K] =W4 | |
2 | BATCH[E] VS BATCH[L] =W5 | 2 | BATCH[E] VS BATCH[L] =W5 | |
3 | BATCH[F] VS BATCH[M] =W6 | 3 | BATCH[F] VS BATCH[M] = W6 | |
4 | BATCH[G] VS BATCH[N] =W7 | 4 | BATCH[G] VS BATCH[N] = W7 | |
QUARTER FINAL | QUARTER FINAL | |||
DAY -3 (29TH JAN) | DAY -3 (29TH JAN) | |||
1 | W1 VS W3 =W11 | 1 | W1 VS W3 =W11 | |
2 | W2 VS W8 =W12 | 2 | W2 =W12 | |
3 | W5 VS W7 =W13 | 3 | W5 VS W7 =W13 | |
4 | W4 VS W6 =W14 | 4 | W4 VS W6 =W14 | |
SEMI FINAL | SEMI FINAL | |||
DAY -4 (30TH JAN) | DAY -4 (30TH JAN) | |||
1 | W11 VS W12 =WG1 | 1 | W11 VS W12 =WG1 | |
2 | W13 VS W14 =WG2 | 2 | W13 VS W14 =WG2 | |
FINAL | FINAL | |||
1 | WG1 Vs WG2 | 1 | WG1 VS WG2 = WINNER | |
SECOND YEAR FIXTURE - CRICKET | FINAL YEAR FIXTURE - FOOTBALL | |||
DAY -5 (31TH JAN) | DAY -5 (31TH JAN) | |||
1 | BATCH[A] VS BATCH[D] = W1 | 1 | BATCH[A] VS BATCH[I] =W1 | |
2 | BATCH[B] VS BATCH[F] =W2 | 2 | BATCH[B] VS BATCH[K] =W2 | |
3 | W1 VS BATCH[I] =W12 | 3 | BATCH[C] VS BATCH[L] =W3 | |
FINAL | 4 | BATCH[D] VS BATCH[M] =W4 | ||
1 | W12 VS W2 =WINNER | 5 | BATCH[F] VS BATCH[N] =W5 | |
6 | BATCH[H] VS BATCH[O] =W6 | |||
THIRD YEAR FIXTURE - FOOTBALL | ||||
1 | BATCH[A] VS BATCH[H] = W1 | |||
2 | BATCH[B] VS BATCH[J] = W2 | |||
3 | BATCH[E] VS BATCH[N] =W3 | |||
4 | BATCH[G] VS BATCH[F] =W4 | |||
FINAL & THIRD YEAR - FOOTBALL | ||||
DAY 6 Finals 1st February | ||||
Top four teams based on goals will be selected | ||||
DAY 7 - 3rd Feb - All years volley ball matches | ||||
DAY 8 - 4th Feb - All years Basket ball matches | 4th Feb - Women's indoor matches | |||
DAY 9 & Day 10 - 5th & 6th Feb - All athletic events | ||||
The reporting time for the four matches for each day would be | ||||
8.30 AM - First Match | ||||
10.30 AM - Second Match | ||||
12.30 PM - Third Match | ||||
2.30 PM - Fourth Match
WISHING ALL THE PARTICIPATING TEAMS THE VERY BEST TO PERFORM
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.