The Fixtures for III Year Chess & Carom are as Follows
CAROM 3RD ROUND LIST | |
S.NO | |
1 | JIYENDRA SINGH ADHIKARI [C] VS N.PRASATH[I] |
2 | GAJENDRA KUMAR [C] VS SHAIKH AZIMALI [D] |
3 | TABREZ KHAN [C] VS BARUN MANDAL [I] |
4 | MOHD.MUSHIR SIDDIQUI [B] VS JAGAN .N[K] |
5 | LINESH CHAKO [L] VS RAVI SHANKAR KUMAR [B] |
6 | MD.SUVAIB [C] VS S.GANESH[K] |
7 | EQUIBAL AHMAD [B] VS ASHID PARVEZ [E] |
8 | JUGAL KISHOR BHUYAN[B] |
CHESS 3RD ROUND LIST | |
S.NO | |
1 | T.KRISHNADEVAN [B] VS C.BHARAT BABUL [L] |
2 | S.VISHNU [B] VS ABHISHEK SINGH[H] |
3 | RAVI SHANKAR KUMAR [B] VS ASHID PARVEZ [E] |
4 | RAJ KUMAR [C] VS RAVI SHANKAR KUMAR [M] |
5 | PRASHANT KUMAR [C] VS BHAVESH KUMAR[E] |
6 | VISHAL VATS [L] VS MD.SHER [E] |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.