The first day of the Phase II of C2CTP took place today, An aptitude test was conducted 64 of the registered 105 students took part in the test. Of which 42 students had passed through to the next round of Group Discussion.
After the GD the following students have been selected for the Interview. This will take place from 9.00 AM on 13th Feb 2013 at the Two professor's room (Prof B. Sivaraman & Prof S. Vaidyanathan) in the R&A/C Lab.
The students have to go to their respective interviewer as specified in the list below
ALL THE BEST
After the GD the following students have been selected for the Interview. This will take place from 9.00 AM on 13th Feb 2013 at the Two professor's room (Prof B. Sivaraman & Prof S. Vaidyanathan) in the R&A/C Lab.
The students have to go to their respective interviewer as specified in the list below
ALL THE BEST
Candidate name | QA score | Interviewer |
Ashok Yadav | 35 | Ansu |
Vasantha Raja R | 35 | Ansu |
Sudhanshu Singh | 35 | Ansu |
Pintu Kumar | 37.5 | Ansu |
Vivek Kumar Singh | 42.5 | Ansu |
Prasath C | 45 | Ansu |
Parikshit Gangwar | 45 | Ansu |
Raju Singh | 45 | Ansu |
Manohar Kumar Prasad | 45 | Ansu |
Santyendar Prasad Gupta | 50 | Ansu |
Venkateshan K | 52.5 | Ansu |
Abhishek Aryan | 52.5 | Ansu |
Amitosh Kumar | 52.5 | Ansu |
Rajesh Ranjan | 52.5 | Ansu |
Prem Kishore Bharti | 55 | Ansu |
Master Raza | 55 | Ansu |
Deepak Kashyap | 60 | Ansu |
Nithesh Kumar Tripathi | 60 | Ansu |
Naveen Kumar Gupta | 62.5 | Ansu |
Aroop Kumar Das | 72.5 | Ansu |
Manovar Shadab | 35 | Srenath |
Giridharan | 35 | Srenath |
Abhishek Balamurugan | 37.5 | Srenath |
Martin Abraham | 37.5 | Srenath |
Satyam Srivastava | 40 | Srenath |
Paulomi Roy | 40 | Srenath |
Punaram Kanwar | 40 | Srenath |
Mohammed Imran | 40 | Srenath |
Sanuver Imam | 42.5 | Srenath |
Anuj Kumar | 42.5 | Srenath |
Alok Kumar Verma | 42.5 | Srenath |
Sunny Singh | 47 | Srenath |
Upayan Bhol | 47.5 | Srenath |
Venkatesh B | 50 | Srenath |
Ashvapati Tripathi | 52.5 | Srenath |
Tanujjwal Sharma | 67 | Srenath |
Kumar Gaurav | 80 | Srenath |
Chandan Prasad | 42.5 | Srenath |
Kundan Kumar | 42.5 | Srenath |
Suraj Pandey | 42.5 | Srenath |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.