The Indoor games will start from 10th September 2012...
The venue is - AV LAB (Ground floor of Golden Jubilee Block)
Time - 4.45 PM onwards
The fixtures of Carom matches for Final year is as follows
The venue is - AV LAB (Ground floor of Golden Jubilee Block)
Time - 4.45 PM onwards
The fixtures of Carom matches for Final year is as follows
| FINAL YEAR CAROM | |
| ROUND I MATCHES | |
| 1.PANKAJ KUMAR(A) VS 90.ANAND KUMAR TIWARI(N) | R1 |
| 2.PINTU KUMAR(A) VS 89.M.BALAJI(N) | R2 |
| 3.V.P. SREENATH(A) VS 88.PRASHANT KUMAR BEHERA(N) | R3 |
| 4.AJEET KUMAR(A) VS 87.DHARMENDRA KUMAR(N) | R4 |
| 5.SURAJ PANDEY(A) 86.R. NABAKARA MAOTHY(N) | R5 |
| 6.K.MANIVANNAN(A) VS 85.SONU KUMAR(N) | R6 |
| 7.R.KEERTHIVASSAN(A) VS 84.VIGNESH D(L) | R7 |
| 8.S.ABISHEK BALAMURUGAN(A) VS 83.HEMANT KUMAR N(L) | R8 |
| 9.P.JAYASHANKAR(A) VS 82.RAVI B(L) | R9 |
| 10.P.PRAVEEN KUMAR(A) VS 81.AVINASH KUMAR(K) | R10 |
| 11.V.G.RAMNAATH(A) VS 80.MD. FAZIL(K) | R11 |
| 12.C.NAVEEN PRABHU(A) VS 79.R.VIGNESHWARAN(K) | R12 |
| 13.L.ARULSELVAM(A) VS 78.ERAHAN(K) | R13 |
| 14.R.PRASATH(A) VS 77.S.ARAVINTH(K) | R14 |
| 15.VIKASH KUMAR(B) VS 76.MANOHAR KUMAR PRASAD(K) | R15 |
| 16.VISHWA VIJAY AMAR JYOTI(B) VS 75.RAMAKANT YADAV(J) | R16 |
| 17.PRADEEP KUMAR© VS 74.GAURAV(J) | R17 |
| 18.NITISH KUMAR©[10381] VS 73.NANDHA KUMAR(J) | R18 |
| 19.NITISH KUMAR©[10257] VS 72.DINESH KUMAR | R19 |
| 20.NITISH KUMAR© VS 71.MD. SHAQUIB ZAMAN(I) | R20 |
| 21.SAURAV NAYAK© VS 70.R.MANIKANDAN(I) | R21 |
| 22.PREM PRAKASH© VS 69.DHEERAJ KUMAR(I) | R22 |
| 23.SAMEER C.A © VS 68.VIVEK KUMAR SINGH(I) | R23 |
| 24.AMBRESH CHANDRA(D) VS 67.N.VIKNESH(I) | R24 |
| 25.PRIYESH KUMAR(D) VS 66.DINESH VJ(I) | R25 |
| 26.UMA SHANKAR(D) VS 65.MD. SHAFIUR RAHMAN(I) | R26 |
| 27.MD. KHATEEB ALAM(D) VS 64.S.MOHAMMED HARIS(H) | R27 |
| 28.AMIT KUMAR(D) VS 63.P.ARAVIND(H) | R28 |
| 29.NARENDRA DHAR(D) VS 62.D.RAVI KUMAR(H) | R29 |
| 30.PANDAV KUMAR(D) VS 61.A .SATHEESH KUMAR(H) | R30 |
| 31.VIKASH KUMAR(D) VS 60.R.MUTHUKUMARAN(H) | R31 |
| 32.VISHWAJEET KUMAR(D) VS 59.BHARATH.N(H) | R32 |
| 33.DILEEP KUMAR(D) VS 58.MODASSIR ZAFAR(H) | R33 |
| 34.KUMAR ABHISHEK(D) VS 57.PANNA GOSWAMI(H) | R34 |
| 35.SAJID ALI(D) VS 56.AROOP KUMAR DAS(H) | R35 |
| 36.MIDHUNLAL T.P(D) VS 55.BINOD KUMAR(H) | R36 |
| 37.SUMAN KUMAR ARYA(D) VS 54.RAHUL KUMAR(H) | R37 |
| 38.PUNARAM KONWAR(D) VS 53.AFZAL KUMAR(H) | R38 |
| 39.VIKASH KUMAR VERMA(D) VS 52.PAPPU KUMAR(H) | R39 |
| 40.VINSHOU SAHU(E) VS 51.PRANAV KUMAR(H) | R40 |
| 41.PANKAJ KUMAR(E) VD 50.SUBODH KUMAR SINGH(H) | R41 |
| 42.RAHUL KUMAR SAW(E) VS 49.UJJWAL KUMAR(G) | R42 |
| 43.CHITTARANJAN KUMAR(E) VS 48.MD. JAWED MIYAN(G) | R43 |
| 44.MANISH KUMAR(E) VS 47.MD ASRAR ALAM(G) | R44 |
| 45.MD.IMRAN ALAM(F) VS 46.ALOK KUMAR VERMA(G) | R45 |
| 92.ANIL KUMAR(N) VS 93.HARIRAJ.R(O) | R46 |
| 91.AMZAD ALI(N) VS 94.MANISH KUMAR(N) | R47 |
| 95.SUDHEER KUMAR YADAV(O) VS ----------- | R48 |
| ROUND 2 MATCHES | |
| R1 VS R2 | P1 |
| R3 VS R4 | P2 |
| R5 VS R6 | P3 |
| R7 VS R8 | P4 |
| R9 VS R10 | P5 |
| R11 VS R12 | P6 |
| R13 VS R14 | P7 |
| R15 VS R16 | P8 |
| R17 VS R18 | P9 |
| R19 VS R20 | P10 |
| R21 VS R22 | P11 |
| R23 VS R24 | P12 |
| R25 VS R26 | P13 |
| R27 VS R28 | P14 |
| R29 VS R30 | P15 |
| R31 VS R32 | P16 |
| R33 VS R34 | P17 |
| R 35 VS R36 | P18 |
| R37 VS R38 | P19 |
| R39 VS R40 | P20 |
| R41 VS R42 | P21 |
| R43 VS R44 | P22 |
| R45 VS R46 | P23 |
| R47 VS R48 | P24 |
| ROUND 3 MATCHES | |
| P1 VS P24 | |
| P2 VS P23 | |
| P3 VS P22 | |
| P4 VS P21 | |
| P5 VS P20 | |
| P6 VS P19 | |
| P7 VS P18 | |
| P8 VS P17 | |
| P9 VS P16 | |
| P10 VS 15 | |
| P11 VS P14 | |
| P12 VS P13 The Top 4 will be selected to play the semifinals and finals. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.