PAPER PRESENTATION
S.N | ID.NO. | NAME | REG.No. | CATEGORY | BATCH |
FINAL YEARS | |||||
1 | FP1 | K.KARTHIKEYAN | 071030463 | B | |
2 | FP2 | J.MANIVANNAN | 071030486 | B | |
3 | FP3 | Md.JASEEM AKHTAR | 071030498 | B | |
4 | FP4 | V.MEGANATHAN | 071030503 | B | |
5 | FP5 | N.MUGILAN | 071030508 | B | |
6 | FP6 | RAJAN SINGH | 071030556 | B | |
7 | FP7 | RAVIKUMAR SINGH | 071030574 | B | |
8 | FP8 | PAPPU KUMAR SAHU | 071030524 | B | |
9 | FP9 | V.THENAPPAN | 071031144 | C | |
10 | FP10 | SIVA SURIYAN | 071030640 | C | |
11 | FP11 | SANDEEP KUMAR SINGH | C | ||
12 | FP12 | SUMAN KUMAR | C | ||
13 | FP13 | SUMIT JHA | C | ||
14 | FP14 | SUNNY | C | ||
15 | FP15 | SARAT SASI KURUP | C | ||
THIRD YEARS | |||||
16 | TP 1 | AKASH SINHA | 0832010413 | C | |
17 | TP 2 | AKHIL AGARWAL | 0832010354 | C | |
18 | TP 3 | ANURAG SRIVASTAVA | 0832010291 | C | |
19 | TP 4 | KAMRAJ KUMAR | 0832010314 | C | |
20 | TP 5 | KRISHNA KUMAR | 0832010398 | C | |
21 | TP 6 | MD. MUZZAMIL TAJ ANSARI | 0832010380 | C | |
22 | TP 7 | SUMIT KUMAR JHA | 0832010350 | C | |
23 | TP 8 | TEJ NARAYAN YADAV | 0832010410 | C | |
24 | TP 9 | VIVEK BRAJRAJ | 0832010298 | C | |
25 | TP 10 | CHANDAN DEY | 0832010450 | D | |
26 | TP 11 | SAMRAT KUNAL | 0832010495 | D | |
27 | TP 12 | VIKRANT BHARTIYA | 0832010558 | D | |
28 | TP 13 | CHANDRASHEK KUMAR | 0832010281 | B | |
29 | TP 14 | JAI RAM PRASAD | 0832010642 | E | |
30 | TP 15 | NITEROGIT GOKAIN | 0832010685 | E | |
31 | TP 16 | ROHIT BORA | 0832010681 | E | |
32 | TP 17 | ANUBAM CHAKRABORTY | 0832010670 | E | |
33 | TP 18 | BABU PRASAD.S | 0832011080 | H | |
34 | TP 19 | SATHISHKUMAR.S | 0832010972 | H | |
35 | TP 20 | SRINIVASAN.T | 0832010989 | H | |
36 | TP 21 | SAKTHIVEL.N | 0832011089 | I | |
37 | TP 22 | SUMETH.A | 0832011174 | I | |
38 | TP 23 | SHARIQUE NASEEM | 0832010700 | E | |
39 | TP 24 | K.DHANARASU | 0832011072 | H | |
40 | TP 25 | MURALI KRISHNAN.S | 0832011008 | H | |
41 | TP 26 | SUJIT PRASAD | 0832010283 | C | |
SECOND YEARS | |||||
42 | SP 1 | SOMESH | 0932010524 | E | |
43 | SP 2 | MANISH KUMAR | 0932010344 | C | |
44 | SP 3 | MUKESH KUMAR | 0932010448 | C | |
45 | SP 4 | SAMRADHA GUPTA | 0932010498 | E | |
46 | SP 5 | VIKASH VERMA | 0932010510 | E | |
47 | SP 6 | ROHIT MISHRA | 0932010571 | E | |
48 | SP 7 | MUNNA PRASAD GUPTA | 0932010948 | H | |
49 | SP 8 | MANI BHASKAR KUMAR | 0932011446 | L | |
50 | SP 9 | HIMANGSHU PATGIRI | 0932011396 | L |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.