Second year participating teams and their members
| FOOTBALL | ||
| II YEAR BATCH-I | ||
| BATCH SECRETARY-UTKARSH PANDEY | CONTACT NO. 7200558379 | |
| Serial no. | NAME | ENROLLMENT NO. |
| 1 | VIPIN DUBEY© | 932011060 |
| 2 | BHARAT MURMU | 932011068 |
| 3 | UTKARSH PANDEY | 932011025 |
| 4 | UPAYAN BHOL | 932011072 |
| 5 | SANNIJ | |
| 6 | VIKRAM SINGH RATHORE | 932010991 |
| 7 | PRAKASH | |
| 8 | VIVEK KUMAR SINGH | |
| 9 | ASHISH | |
| 10 | SHAHRUKH KHAN | |
| 11 | DHANEESH KUMAR | 932011030 |
| 12 | RAHUL NANDI | 932010998 |
| 13 | RAVISH | |
| 14 | CHANDRASEKHAR | |
| 15 | PANKAJ PAL | |
| | ||
| II YEAR BATCH-J | ||
| BATCH SECRETARY-VIVEK | CONTACT NO.-9942631417 | |
| Serial no. | NAME | ENROLLMENT NO. |
| 1 | BIPIN.T.RAJ | 932011198 |
| 2 | CHANDRA SEKHAR KUMAR | 932011192 |
| 3 | RAJU KUMAR PATEL | 932011218 |
| 4 | RAJU KUMAR YADAV | 932011142 |
| 5 | LAXMAN MODI | 932011222 |
| 6 | R.ARUN KUMAR | 932011121 |
| 7 | SADDAM HUSSAIN KHAN | 932011187 |
| 8 | HASARAT ALI | 932011136 |
| 9 | B.TAMILAVANAN | 932011202 |
| | ||
| II YEAR BATCH-M | ||
| BATCH SECRETARY-VINOD | CONTACT NO.-9994083125 | |
| Serial no. | NAME | ENROLLMENT NO. |
| 1 | DILKHUSH KUMAR | 932011480 |
| 2 | VISHAL KUMAR | 932011543 |
| 3 | SUJEET KUMAR | 932011515 |
| 4 | SANJAY KUMAR | 932011519 |
| 5 | SELVAKUMAR B | 932011520 |
| 6 | SENDHURAN S | 932011538 |
| 7 | SURENDAR A | 932011544 |
| 8 | JAYANT ARUN | 932011593 |
| 9 | JITENDRA KUMAR.Y | 932011483 |
| 10 | PRIYANKU GOGOI | 932011494 |
| 11 | DEEPAK KUMAR PATEL | 932011550 |
| 12 | ANUPAM BAISHYA | 932011526 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.