LIST OF PARTICIPANTS- DEBATE
Third Year
SL. NO. NAME ENRLL. NO. YR/ SEM/ BATCH
1 ABHIMAT KUMAR 0832010078 3RD/ 5TH/ A
2 SARABDEO PRASAD 0832010031 3RD/ 5TH/ A
3 SAGAR KUMAR RAJAK 0832010115 3RD/ 5TH/ A
4 M. SHREE VIGNESH 0832010128 3RD/ 5TH/ A
5 AHISH KUMAR CHOUDHARY 0832010117 3RD/ 5TH/ A
6 SUBHAS CHANDRA YADAV 0832010119 3RD/ 5TH/ A
7 VIVEK SINGH 0832010296 3RD/ 5TH/ C
8 NASIM AKHTAR 0832010535 3RD/ 5TH/ D
9 ASWINI KUMAR 3RD/ 5TH/ D
10 RAM MANOHAR 3RD/ 5TH/ D
11 MUZAFFAR SABA 3RD/ 5TH/ D
12 MUKESH KUMAR 0832010534 3RD/ 5TH/ D
13 CHANDAN DEY 0832010450 3RD/ 5TH/ D
14 ROHIT KUMAR 3RD/ 5TH/ D
15 SAMRAT KUNAL 0832010495 3RD/ 5TH/ D
16 RASHMI BIKAS BARUAH 3RD/ 5TH/ D
17 RAKESH CHOUDHARY 0832010680 3RD/ 5TH/ E
18 ROHIT BORAH 0832010618 3RD/ 5TH/ E
19 SIDHARTH BORKATAKY 0832010608 3RD/ 5TH/ E
20 NETROJIT GOHAIN 0832010685 3RD/ 5TH/ E
21 ABHISHEK MISRA 0832010704 3RD/ 5TH/ E
22 ANKUR JYOTI SHARMA 0832010591 3RD/ 5TH/ E
23 MD. LATIF SIDDIQUE 0832010828 3RD/ 5TH/ F
24 SUMIT KUMAR 0832010648 3RD/ 5TH/ F
25 DIBYAJYOTI BORAH 0832010785 3RD/ 5TH/ F
26 MRIDUL KUMAR NATH 0832010503 3RD/ 5TH/ F
27 SANDEEP KUMAR 0832010998 3RD/ 5TH/ H
28 RASMIKANT SAHOO 0832011124 3RD/ 5TH/ H
Second Year
SL. NO. NAME ENRLL. NO. YR/ SEM/ BATCH
1 MILAN JYOTI SAIKIA 0932010084 2ND/ 3RD/ A
2 JYOTIRMOY KALITA 0932010082 2ND/ 3RD/ A
3 SAMRADHA GUPTA 0932010498 2ND/ 3RD/ E
4 DHEERAJ KUMAR 0932010884 2ND/ 3RD/ H
5 MUNNA PRASAD GUPTA 0932010948 2ND/ 3RD/ H
6 MD. ASRAR ALAM 0932010867 2ND/ 3RD/ H
7 MD. ALI 0932010922 2ND/ 3RD/ H
8 PRANAN KUMAR 0932010959 2ND/ 3RD/ H
9 PRAVEEN KUMAR 0932010921 2ND/ 3RD/ H
10 MD. IQBAL ANSARI 0932010877 2ND/ 3RD/ H
11 RAHUL DUBEY 0932011153 2ND/ 3RD/ J
12 MD. SHAQUIB ZAMAN 0932011043 2ND/ 3RD/ I
13 UTKARSH PANDEY 0932011025 2ND/ 3RD/ I
14 SHIV KUMAR 0932010996 2ND/ 3RD/ I
15 VIKRAM S. RATHORE 0932010991 2ND/ 3RD/ I
16 MARTIN ABRAHAM 0932011092 2ND/ 3RD/ I
17 TANUJJWAL SHARMA 0932010999 2ND/ 3RD/ I
18 MD. SHADAB 0932010414 2ND/ 3RD/
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.