27 February, 2014

23 February, 2014

Singing - Finals.

The Finals of the Singing Competition took place on 23rd February 2014 at the MESHall.

The Judges were from the music department
1) Dr. R. Ezhilraman
     Asst.prof music

2) Mr. T.Palanisamy
   Asst prof music (in - vocal)


The Results were as follows:
1st prize         Md.Rizwan alam
2 nd  prize     Rajan singh
3rd prize        Md naushad alam

The Event was coordinated by  
Mr. N. Alagappan Assistant Professor, 
Mechanical Engineering.

The Event in Pictures.

 

19 February, 2014

Payment of Exam Fees

The Notification on Payment of Exam Fees.



Hall Arrangement for Mid Term Test I


ANNAMALAI UNIVERSITY
DEPARTMENT OF MECHANICAL ENGINEERING
Hall Arrangement for Mid Semester Test – I  FEB.2014
S.No    Hall No    IV - Semester
1    2201    A-    Batch     (01-25)
2    2202    A-    Batch     (26-39)
3    2203    A-    Batch     (40-65)
4    2204    A-    Batch    (66-91)
5    2205    A-    Batch     (92-117)
6    2206    B Batch (1-20)
7    2210    B-    Batch     (21-46)
8    2211    B-    Batch     (47-72)
9    2212    B-    Batch     (73-98)
10    2213    B-    Batch     (99-119)
11    2214    C-Batch (1-19)
12    2215    C-    Batch     (20-42)
13    2301    C-    Batch     (43-67)
14    2302    C-    Batch     (68-92)
15    2303    C-    Batch     (93-118)
16    2304    C-    Batch     (119-120)     &D-Batch (1-22)
17    2305    D-    Batch     (23-47)
18    2306    D-    Batch     (48-73)
19    2307    D-    Batch     (74-97)
20    2309    D-    Batch     (98-115)     &E-Batch (1-4)
21    2310    E-    Batch     (5-27)
22    2312    E-    Batch     (28-53)
23    2313    E-    Batch     (54-79)
24    2314    E-    Batch     (80-104)
25    2315    E-    Batch     (105-117)     &F-    Batch (1-9)


S.No    Hall No    IV-Semester
26    2316    F-    Batch (10-35)
27    2317    F-    Batch (36-61)
28    3103    F-    Batch (62-79)
29    3104    F-    Batch (80-106)
30    3105    F-    Batch (107-114)         &G-Batch (1-8)
31    3106    G-    Batch (9-32)
32    3107    G-    Batch (33- 53)
33    3211    G-    Batch (54-77)
34    3212    G-    Batch (78-100)
35    3213    G-    Batch (101-115)         &H-Batch (1-6)
36    3214    H-    Batch (7-28)
37    3301    H-    Batch (29-55)
38    3302    H-    Batch (56-79)
39    3303    H-    Batch (80-105)
40    3304    H-    Batch (106-113)         &I-    Batch (1-12)
41    3305    I-    Batch (13-36)
42    3306    I-    Batch (37-62)
43    3307    I-    Batch (63-65)         &J-    Batch (1-18)
44    3308    J-    Batch (19-43)
45    3309    J-    Batch (44-58)
46    Heat  Transfer Lab.    I-    Batch(66-118)

S.No    Hall No    VI- Semester
1    2201    A-    Batch (1-25)
2    2202    A-    Batch (26-39)
3    2203    A-    Batch (40-65)
4    2204    A-    Batch (66-91)
5    2205    A-    Batch (92-111)         &B-    Batch (1-4)
6    2206    B-    Batch (5-28)
7    2210    B-    Batch (29-54)
8    2211    B-    Batch ( 55-80)
9    2212    B-    Batch (81-106)
10    2213    B-    Batch (107-109)        & C-Batch (1-13)
11    2214    C-    Batch (14-35)
12    2215    C-    Batch (36-58)
13    2301    C-    Batch (59-83)
14    2302    C-    Batch (84-108)
15    2303    C-    Batch (109-111)         &D-Batch (1-21)
16    2304    D-    Batch (22-45)
17    2305    D-    Batch (46-70)
18    2306    D-    Batch (71-96)
19    2307    D-    Batch (97- 111)         &E-    Batch (1-8)
20    2309    E-    Batch (9-35)
21    2310    E-    Batch (36-58)
22    2312    E-    Batch (59-84)
23    2313    E-    Batch (85-111)
24    2314    &F-    Batch (1-23)
25    2315    F-    Batch (24-48)


S.No    Hall No    VI- Semester
26    2316    F-    Batch (49-74)
27    2317    F-    Batch (75-100)
28    3103    F-    Batch (101-110) &G (1-5)
29    3104    G-    Batch (6-32)
30    3105    G-    Batch (33-54)
31    3106    G-    Batch (55-78)
32    3107    G-    Batch (79-99)
33    3211    G-    Batch (100-108)     &H-Batch (1-11)
34    3212    H-    Batch (12-34)
35    3213    H-    Batch (35-60)
36    3214    H-    Batch (61-82)
37    3301    H-    Batch (83-109)
38    3302    H-    Batch (110-112)     &I-    Batch (1-21)
39    3303    I-    Batch (22-47)
40    3304    I-    Batch (48-74)
41    3305    I-    Batch (75-98)
42    3306    I-    Batch (99-106)     &J-    Batch (1-12)
43    3307    J-    Batch (13-33)
44    3308    J-    Batch (34-58)
45    3309    J-    Batch (59-85)
46    3310    J-    Batch (86-111)
47    3311    &K-Batch (1-38)
48    3312    K-    Batch (39-84)
49    3203    K-    Batch (85-112)     &L-    Batch (1-18)
50    3204    L-    Batch (19- 60)


S.No    Hall No    VI- Semester
51    3205    L-    Batch (61-100)
52    9101    L-    Batch (101-110) M (1-42)
53    9103    M-    Batch (43-83)
54    9201    M-    Batch (84-111) N (1-30)
55    9202    N-    Batch (31-70)
56    9203    N-    Batch (71-98) O (1-6)
57    9301    O-    Batch (7-34)

 

S.No    Hall No    VIII- Semester
1    2201    A-    Batch (1-33)
2    2202    A-    Batch (34-52)
3    2203    A-    Batch (53-86)
4    2204    A-    Batch (83-114)         &B-    Batch (1-6)
5    2205    B-    Batch (7-39)
6    2206    B-    Batch (40-71)
7    2210    B-    Batch (72-105)
8    2211    B-    Batch (106-112)         &C-Batch (1-25)
9    2212    C-    Batch (26-59)
10    2213    C-    Batch (60-84)
11    2214    C -    Batch (85-112)
12    2215    C-    Batch (112-114)         &D-Batch (1-21)
13    2301    D-    Batch (22-46)
14    2302    D-    Batch (47-78)
15    2303    D-    Batch (79-113)
16    2304    E-Batch (1-30)
17    2305    E-    Batch (31-62)
18    2306    E-    Batch (63-96)
19    2307    E-    Batch (97-114)         &F-Batch (1-12)
20    2309    F-    Batch (13-46)
21    2310    F-    Batch (47-77)
22    2312    F-    Batch (78-111)
23    2313    F-    Batch (112-113)         &G-Batch (1-28)
24    2314    G-    Batch (29-61)
25    2315    G-    Batch (62-94)


S.No    Hall No    VIII- Semester
26    2316    G-Batch (95-112)     &H-Batch (1-15)
27    2317    H-Batch (16-48)
28    3103    H-Batch (49-73)
29    3104    H-Batch (74-106)
30    3105    H-Batch (107-112)    & I-Batch (1-18)
31    3106    I-Batch (19-48)
32    3107    I-Batch (49-70)
33    3211    I-Batch (71-102)
34    3212    I-Batch (103-113)     &J-Batch (1-18)
35    3213    J-Batch (19-53)
36    3214    J-Batch (54-83)
37    3301    J-Batch (84-114)     &K-Batch (1-5)
38    3302    K-Batch (6-36)
39    3303    K-Batch (37-70)
40    3304    K-Batch (71-106)
41    3305    K-Batch (107-111)     &L-Batch (1-24)
42    3306    L-Batch (25-54)
43    3307    L-Batch (55-80)
44    3308    L-Batch (81-112)
45    3309    M-Batch (1-34)
46    3310    M-Batch (35- 59)
47    3311    M-Batch (60-83)
48    3312    M-Batch (84-106)
49    3203    M-Batch (107-115)    & N-Batch (1-14)
50    3204    N -Batch (15-35)


S.No    Hall No    VIII- Semester
51    3205    N-Batch (36-55)
52    9101    N-Batch (56-82)
53    9103    N-Batch (83-102)
54    9201    N-Batch (103-111)         &O-Batch (1-17)
55    9202    O-Batch (18-37)
56    9203    O-Batch (38-58)
57    9301    O-Batch (59-98)



S.No    Hall No    II -SEMESTER         -    M.E. (EE & M)
1    9203    1 to 10




S.No    Hall No    II- SEMESTER         -    M.E. (TP)
1    9201    1 to 10

2    9202    11 to 20






Head of the Department of Mechanical Engg.

17 February, 2014

Women's Chess & Carom

The Women's Chess and Carom will take place on 18th February 2014 at the Dynamics lab at 4.45 PM.
The women students who wants to participate will have to be present by 4.45 PM at the venue.

Consolidation of Indoor matches & Pictures

 The Photos

The Supporting pillars Behind all sports Activities