![]() |
| Sports Trophies |
![]() |
| Rolling Trophies & Special Awards |
![]() |
| Literary & Cultural Awards |
The following are the prize winners who should be present at the valedictory function on 17th April 2013 by 2.00 PM @ AUMTEC 71 Hall.
| LITERARY | |||
| No | Name | Event | Pax |
| 1 | VAIBHAV VINOD - B BATCH III Yr & RAJIV RANJAN RAJU – E BATCH II Yr | Technical Quiz | 2 |
| 2 | Prateek Srivatsav - III Year | 3 D CAD Mania | 1 |
| 3 | Deepak Kumar Tiwari - II Year | 2 D CAD Mania | 1 |
| 4 | UPAYAN BHOL IV Year PRATEEK SRIVASTAVA III Year S SUMAN II Year | General Quiz | 3 |
| 5 | Martin Abraham | Photography Tech | 1 |
| 6 | Upyan Bhol | Photography Non T | 1 |
| 7 | G. Krishnakumar | Short Film | 1 |
| 8 | P Aravindhan | Spl Award Short Flm | 1 |
| 9 | SHUBHAM KUMAR (1032011076) | Energy Conservation | 1 |
| 10 | ABHISHEK KUMAR (0932010203) | Nuclear energy | 1 |
| 11 | RAHUL KUMAR YADAV (1132010335) | Energy Security | 1 |
| 12 | BHASKAR DASGUPTA (1032011716) | Energy Management | 1 |
| 13 | HIMANGSHU PATGIRI (0932011396) | New Energy Sources | 1 |
| CULTURAL | |||
| 1 | Nitish Shukla IV Yr B Batch | Singing | 1 |
| 2 | Preetam Kumar Pandey - II Year | Dancing | 1 |
| 3 | Ved Prakash - II Year | Cultural Quiz | 1 |
| 4 | Thanujjwal Sharma | Spl Award Singing | 1 |
| 5 | Paulomi Roy | Spl Award Singing | 1 |
| 6 | Sumith Debnath | Spl Award Dancing | 1 |
| 7 | Duraimurugan | Spl Award Dancing | 1 |
| SPORTS | |||
| Athletics | |||
| 1 | Ghanshyam Kumar – IV Yr D Batch | Shotput 1st Place | 1 |
| 2 | Vikram Rathore -IV yr – I Batch | Shotput 2nd Place | 1 |
| 3 | Vivek V - IV yr – I Batch | Shotput 3rd Place | 1 |
| 4 | Natarajan S - II yr L Batch | High Jump 1st Place | 1 |
| 5 | Pradeep- II yr F Batch | High Jump 2nd Place | 1 |
| 6 | Abishek Kishore- IV yr I Batch | High Jump 3rd Place | 1 |
| 7 | Premchand Yadav – II Yr | Long Jump 1st Place | 1 |
| 8 | Natarajan S - II yr L Batch | Long Jump 2nd Place | 1 |
| 9 | Anand Kumar – III Yr A | Long Jump 3rd Place | 1 |
| 10 | Anant II Yr – J Batch | 1500 Mts 1st Place | 1 |
| 11 | M Arunkumar IV yr – A Batch | 1500 Mts 2nd Place | 1 |
| 12 | Sony Baby IV Yr B Batch | 1500 Mts 3rd Place | 1 |
| 13 | Anant II Yr – J Batch | 800 Mts 1st Place | 1 |
| 14 | Vikram Rathore IV yr – I Batch | 800 Mts 2nd Place | 1 |
| 15 | B Sridhar - III Yr F Batch | 800 Mts 3rd Place | 1 |
| 16 | Anant II Yr – J Batch | 400 Mts 1st Place | 1 |
| 17 | Vikram Rathore IV yr – I Batch | 400 Mts 2nd Place | 1 |
| 18 | Shaikh Azim - III YrD Batch | 400 Mts 3rd Place | 1 |
| 19 | Sasi Kumar III Yr – M Batch | 100 Mts 1st Place | 1 |
| 20 | Mathiyazagan II yr – B Batch | 100 Mts 2nd Place | 1 |
| 21 | K Anandha Kumar - III Yr A Batch | 100 Mts 3rd Place | 1 |
| Indoor | |||
| 22 | Panna Goswami (H) | Carom IV Yr Winner | 1 |
| 23 | P.Jayashankar (A) | Carom IV Yr Runner | 1 |
| 24 | Tabrez Khan (C Batch) | Carom III Yr Winner | 1 |
| 25 | Jitendra Singh Adhikari (C Batch) | Carom III Yr Runner | 1 |
| 26 | S. Mathiyarasan ( B Batch) | Carom II Yr Winner | 1 |
| 27 | Akash Kumar Verma ( F Batch) | Carom II Yr Runner | 1 |
| 28 | Anand Prakash - E Batch | Chess IV Yr Winner | 1 |
| 29 | Balbir Kumar Pandey | Chess IV Yr Runner | 1 |
| 30 | Md. Sher (E Batch) | Chess III Yr Winner | 1 |
| 31 | Bavesh Kumar (E Batch) | Chess III Yr Runner | 1 |
| 32 | Bhaskar Gupta - H Batch | Chess II Yr Winner | 1 |
| 33 | Hasim Sharif Siddique - H Batch | Chess II Yr Runner | 1 |
| Womens Badminton | |||
| 34 | E. Elakiya IV Yr B Batch | Badminton Singles Winner | 1 |
| 35 | Rashmi Ranjan IV Yr B Batch | Badminton Singles Runner | 1 |
| 36 | E. Elakiya IV Yr B Batch & Rashmi Ranjan IV Yr B Batch | Badminton Doubles Winner | 2 |
| 37 | Rupashree Ozua III Yr & Bismita Chutia III Yr | Badminton Doubles Runner | 2 |
| Football | |||
| 38 | Vipin Dubey -I Batch | IV Yr Football Winner | 1 |
| 39 | Rajiv Ranjan Singh -D Batch | IV Yr Football Runner | 1 |
| 40 | Sachine Minz - E Batch | III Yr Football Winner | 1 |
| 41 | Vinay Hanz - D Batch | III Yr Football Runner | 1 |
| 42 | Manashwy Kumar Singh - H Batch | II Yr Football Winner | 1 |
| 43 | S. Rokesh - F Batch | II Yr Football Runner | 1 |
| Volley Ball | |||
| 44 | - M Batch | IV Yr Volleyball Winner | 1 |
| 45 | Arun Mozhi - I Batch | IV Yr Volleyball Runner | 1 |
| 46 | A. Bernard Joseph - N Batch | III Yr Volleyball Winner | 1 |
| 47 | Anand. M - B Batch | III Yr Volleyball Runner | 1 |
| 48 | Sathish Kumar - G Batch | II Yr Volleyball Winner | 1 |
| 49 | S. Mathiarasan - B Batch | II Yr Volleyball Runner | 1 |
| Basket Ball | |||
| 50 | Arun Kumar S. - A Batch | IV Yr Basketball Winner | 1 |
| 51 | Prakash Kumar - I Batch | IV Yr Basketball Runner | 1 |
| 52 | Mohamed Mushir Siddiqui - B Batch | III Yr Basketball Winner | 1 |
| 53 | Pavnesh Singh - D Batch | III Yr Basketball Runner | 1 |
| Cricket | |||
| 54 | Bharath Murmu & Prakash Kumar - I Batch | IV Yr Cricket Winner (senior Rolling Trophy | 15 |
| 55 | Sathyam Srivatsa - C Batch | IV Yr Cricket Runner | 1 |
| 56 | BHARAT MURMU | IV Yr Man of the Match | 1 |
| 57 | Chote Sakar & Pavenesh Singh - D Batch | III Yr Cricket Winner (Sophomore Rolling Trophy) | 1 |
| 58 | Rahul Raj - L Batch | III Yr Cricket Runner | 1 |
| 59 | R.Kaviarasan | III Yr Man of the Match | 1 |
| 60 | Sheikh Fareed & R.C.Vignesh - B Batch | II Yr Cricket Winner (Freshmen Rolloing Trophy) | 1 |
| 61 | Sudhir Kumar - E Batch | II Yr Cricket Runner | 1 |
| 62 | King raj | II Yr Man of the Match | 1 |
| 63 | SHIVAM SRIVASATAV | Winning Cricket Team | |
| 64 | UTKARSH PANDEY | ||
| 65 | RAMPRAWESH KUMAR | ||
| 66 | BHARAT MURMU | ||
| 67 | DHANEESH S. | ||
| 68 | DHEERENDRA TIWARI | ||
| 69 | DEEPAK KASHYAP | ||
| 70 | DURGESH KUMAR | ||
| 71 | RAHUL DUBEY | ||
| 72 | PRAKASH KUMAR | ||
| 73 | SHASHI RANJAN KUMAR | ||
| 74 | UPAYAN BHOL | ||
| 75 | NITESH KUMAR TRIPATHI | ||
| 76 | VIPIN KUMAR DUBEY | ||
| 77 | DHEERAJ KUMAR | ||
| Staff Matches | |||
| Mr. V Chandrashekar | Stf Carom Winner | 1 | |
| Dr B. Sivaraman | Stf Carom Runner | 1 | |
| Mr V. Saravanan | Stf Carom Winner | 1 | |
| Mr V. Sathish Kumar | Stf Carom Runner | 1 | |
| Mr K. Sathiyaseelan | Stf Chess Winner | 1 | |
| Mr TVM Singaravelu | Stf Chess Runner | 1 | |
| Mr M.Kannan | Badminton Singles Winner | 1 | |
| Mr R. Senthil Kumar | Badminton Singles Runner | 1 | |
| Mr M. Kannan & Mr S. Senthilnathan | Badminton Doubles Winner | 2 | |
| Mr S. Gunabal & Mr R. Senthil Kumar | Badminton Doubles Runner | 2 | |
| Mr Arulnandhisivam | Badminton Singles Winner | 1 | |
| Mr R A Dharmarajan | Badminton Singles Runner | 1 | |
| Mr R A Dharmarajan & Mr Rajendran | Badminton Doubles Winner | 2 | |
| Mr Arulnandhisivam & Mr V. Saravanan | Badminton Doubles Runner | 2 | |






.jpg)